| Arme de vanatoare si Tir cu glont Ceska Zbrojovka / CZ | Cehia | Cod intern | End user |
| CZ 600 - - Arme de vanatoare si Tir cu glont Ceska Zbrojovka CZ | Cehia - ÎN LIMITA STOCULUI ÎNCĂ DISPONIBIL !!! | ||
| CZ 600 Alpha (Medium) pat sintetic negru, cal.: 243 Win. , 30-06 Sprg., 8x57 JS, (508mm); tragaci reglabil, mag. de 5 det.; M15x1 | 5,452.00 | |
| CZ 600 Alpha (Medium) pat sintetic negru, cal.: 6,5 Ceedmoor (559mm); (610mm); tragaci reglabil, mag. de 5 det.; M15x1 | 6004-4901-REA1AAAX | 5,452.00 |
| CZ 600 Alpha (Long) pat sintetic negru, cal. 300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,452.00 | |
| CZ 600 Lux (Mini) pat lemn, cal. 223 Rem., 508mm, tragaci reglabil, mag. de 5 det.; M15x1 | 6,198.00 | |
| CZ 600 Lux (Mini) pat lemn, cal. 223 Rem., 610mm, tragaci reglabil, mag. de 5 det.; M15x1 | 6,254.00 | |
| CZ 600 Lux (Medium) pat lemn, cal. 308 Win., 30-06 Sprg., 508mm, tragaci reglabil, mag. de 5 det.; M15x1 | CZ600lux1 | 6,198.00 |
| CZ 600 Lux (Long) pat lemn, cal.300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,198.00 | |
| CZ 600 Ergo (Medium) pat sintetic verde; Cal.: 30-06 Sprg., 8x57 JS, .(508mm); tragaci reglabil, mag. de 5 det.; M15x1 | 5,925.00 | |
| CZ 600 Ergo (Long) pat sintetic verde, cal.300 WinMag.(610mm), tragaci reglabil, mag. de 5 det.;., M15x1 | 6004-3803-RDA1AAAX | 5,925.00 |
| CZ 600 Range (Medium) pat laminated, cal. 308 Win., 6mm Creedmoor, (610mm), tragaci reglabil, mag. de 5 det.; M18x1 | 7,295.00 | |
| CZ 600 American Cal. 223 Rem. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,108.00 | |
| CZ 600 American Cal. 243 Win., Cal.308 win. (508mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,108.00 | |
| CZ 600 American Cal. 270 Win., Cal.30-06 Sprg., 6,5 Creedmoot (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6004-3807-BAP1AMAX | 6,108.00 |
| CZ 600 American Cal. 300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,108.00 | |
| Toate modelele CZ 600 au tevi interschimbabile prin armurier autorizat. Tragaci reglabil în 4 pozitii, încarcator detasabil, filet la capatul tevi | ||
| CZ 600 - Arme de vanatoare si Tir cu glont Ceska Zbrojovka CZ | Cehia - Modelele tactice - ÎN LIMITA STOCULUI ÎNCĂ DISPONIBIL !!! | ||
| CZ 600 Plus MDT Chassis Deep Bronze, 6mm Creedmoor, 6,5 Creedmoor | cod: 6004-4506-DKP1DPCX | 6004-4506-DKP1DPCX | 14,010.00 |
| CZ 600 Plus MDT Chassis Deep Bronze, 308 WIN | cod: 6004-5306-DKP1DPCX | 14,010.00 | |
| CZ 600 Plus MDT Chassis Grey, 6mm Creedmoor, 6,5 Credmoor | cod: 6004-4506-DLP1DPCX | 6004-4506-DLP1DPCX | 11,541.00 |
| CZ 600 Plus MDT Chassis Grey, 308 Win., 10R | cod: 6004-5306-DLP1DPCX | 11,541.00 | |
| CZ 600 + - Arme de vanatoare si Tir cu glont Ceska Zbrojovka CZ | Cehia - NOU ÎN 2026 ! | ||
| CZ 600+ ALPHA, 223 REM, 5R, 610mm, M15x1 | 5,667.00 | |
| CZ 600+ ALPHA, 243 Win, 270 Win.,308 Win., 30-06 Sprg., 8x57 JS, 5R, 508mm, M15x1 | cz600plusalpha | 5,667.00 |
| CZ 600+ ALPHA, 300 WM, 3R, 610mm, M15x1 | 5,667.00 | |
| CZ 600+ ALPHA, 6,5 CREEDMOOR, 5R, 559mm, M15x1 | 5,667.00 | |
| CZ 600+ ALPHA, 6mm CREEDMOOR, 5R, 559mm, M15x1 | 5,667.00 | |
| CZ 600+ ALPHA, 7,62x39, 5R, 457mm, M15x1 | 5,667.00 | |
| CZ 600+ LUX, 223 REM, 5R, 610 mm, M15x1 | 6,902.00 | |
| CZ 600+ LUX, 223 Rem., 308 Win., 30-06 Spr, 8x57 JS, 5R, 508mm, M15x1 | cz600pluslux | 6,902.00 |
| CZ 600+ LUX, 300 WM, 3R, 610mm, M15x1 | 6,902.00 | |
| CZ 600+ LUX, 7,62x39, 5R, 457 mm, M15x1 | 6,902.00 | |
| CZ 600+ TRAIL, 223 REM, 10R, 412mm, M15x1 | 6,616.00 | |
| CZ 600+ TRAIL, 7,62x39, 10R, 412mm, M15x1 | cz600plustrail | 6,616.00 |
| CZ 600+ TRAIL FDE 223 REM 10R 412mm M15x1 | 7,280.00 | |
| CZ 600+ TRAIL FDE 7,62x39 10R 412mm M15x1 | cz600plustrailfde | 7,280.00 |
| CZ 600+ TRAIL FDE 300 BLK 10R 412mm M15x1 | 7,280.00 | |
| CZ 600+ TRAIL, 300 BLK, 10R, 412mm, M15x1 | 6,616.00 | |
| CZ 600+ RANGE, 308 WIN, 5R, 610 mm, M18x1 | 7,567.00 | |
| CZ 600+ RANGE, 223 REM, 5R, 610 mm, M15x1 | 7,567.00 | |
| CZ 600+ ERGO, 223 REM, 308 Win., 30-06 Sprg., 8x57 JS, 5R, 508mm, M15x1 | cz600plusergo | 6,142.00 |
| CZ 600+ ERGO, 6,5 CREEDMOOR, 5R, 559mm, M15x1 | 6,142.00 | |
| CZ 600+ ERGO, 300 WM, 3R, 610mm, M15x1 | 6,142.00 | |
| CZ 600+ ERGO, 7,62x39, 5R, 457mm, M15x1 | 6,142.00 | |
| CZ 600 Ergo + Driven Hunt, pat sintetic negru / orange | cal. 308 Win.(508 mm), tragaci reglabil, mag. de 10 det., M15x1 | 6004-5319-RFK1BAAX | 7,281.00 |
| CZ 600+ AMERICAN, 223 REM, 270 Win., 30-06 Sprg., 6,5 Creedmoor, 300 WinMag.,5R, 610mm, M15x1 | cz600plusamerican | 6,522.00 |
| CZ 600+ AMERICAN, 243 Win, 308 Win., 5R, 508mm, M15x1 | 6,522.00 | |
| CZ 600+ AMERICAN, 7,62x39, 5R, 457mm, M15x1 | 6,522.00 | |
| CZ 600+ - Arme de vanatoare si Tir cu glont Ceska Zbrojovka CZ | Cehia - Modelele tactice - NOU ÎN 2026 ! | ||
| CZ 600+ MDT GREY, 308 Win., 10R, 610 mm, M18x1 | 12,022.00 | |
| CZ 600+ MDT GREY, 6mm Creedmoor, 10R, 610 mm, M18x1 | 12,022.00 | |
| CZ 600+ MDT GREY, 6,5 CREEDMOOR, 10R, 610 mm, M18x1 | cz600plusmdtgrey | 12,022.00 |
| CZ 600+ MDT DEEP BRONZE, 308 WIN, 610 mm, M18x1 | 14,580.00 | |
| CZ 600+ MDT DEEP BRONZE, 6mm CREEDMOOR, 610 mm, M18x1 | 14,580.00 | |
| CZ 600+ MDT DEEP BRONZE, 6,5 CREEDMOOR, 610 mm, M18x1 | cz600plusmdtdb | 14,580.00 |
| CZ Semiautomata de Tir Sportiv | ||
| CZ SCORPION EVO3 S1 Carbine cal.9x19, teava de 16", magazie de 10 cartuse , Compensator de recul , Stock Fix ! | evo3carbs1 | 4,998.00 |
| CZ Seria 457 / 512 / 557 | ||
| CZ 457 Hunter Veil, cal: 22 Lr., 5 rnd mag., 1/2“ × 20, 977 mm lungime, 2,5 kg, 525 mm țeavă | cz457hunterveil | |
| CZ 457 Hunter Strata, cal: 22 Lr., 5 rnd mag., 1/2“ × 20, 977 mm lungime, 2,5 kg, 525 mm țeavă | cz457hunterstrata | |
| CZ 457 ERGO - Cal. 17 HMR, 22 Lr., 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | cz457ergo | 3,505.00 |
| CZ 457 RANGE MATCH - Cal. 22 Lr., 20"/ 24", adjustable trigger, Magazie de 5 cartuse detasabil, 1/2X20 | CZ01121 | 5,328.00 |
| CZ 457 Lux - Cal. 17 HMR, 22 Lr., 22 WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 5084-8082-BADMAAX | 3,885.00 |
| CZ 457 Premium - Cal. 17 HMR, 22 Lr., 22 WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | CZ01121 | 4,740.00 |
| CZ 457 Royal - Cal. 17 HMR, 22 Lr., 22 WMR, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | CZ01120 | 4,740.00 |
| CZ 457 Synthetic - Cal. 22 Lr., 412,5mm sau 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | 5084-8081-RTAMAAX | 2,850.00 |
| CZ 457 Training Rifle - Cal. 22 Lr., 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 5084-8382-CADMAAX | 3,600.00 |
| CZ 457 Thumbhole - Cal. 22 Lr, 16"sau 20", adjustable trigger, Magazie de 5 cartuse detasabil | cz457thumbhole | 4,455.00 |
| CZ 457 AT-ONE - Cal. 22 Lr, 525mm, pat laminated, adjustable trigger, obrazor reglabil, Magazie de 5 cartuse detasabil | cz457at-one | 5,499.00 |
| CZ 457 LRP Black - Cal. 22 Lr, 525mm, Fluted barrel, M 1/2x20, compensator, adjustable trigger, Magazie de 5 cartuse detasabil | cz457lrpblack | 5,974.00 |
| CZ 457 Varmint - Cal. 22 Lr, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,600.00 | |
| CZ 457 Varmint Synthetic - Cal. 22 Lr, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | cz457varmintsynt | 3,125.00 |
| CZ 457 MTR - Cal.17 HMR, Cal. 22 Lr, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil, 1/2X20 | 4,455.00 | |
| CZ 457 Jaguar XII - Cal. 22 Lr, 726mm, adjustable trigger, Magazie de 10 cartuse detasabil | CZ01122 | 4,170.00 |
| CZ 457 American - Cal. 17 HMR, Cal.22 Lr, Cal. 22WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,600.00 | |
| CZ 457 CARBON - Cal. 22 Lr, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil, 1/2X20 | cz457carbon | 7,589.00 |
| CZ 457 MDT CHASSIS - Cal. 22 Lr, 525mm, Fluted barrel, Cerakote,M 1/2x20, compensator, adjustable trigger, Magazie de 5 cartuse detasabil | 8,253.00 | |
| CZ 457 MDT ACC Black - Cal. 22 Lr, 630mm, adjustable trigger, Magazie de 10 cartuse detasabil, 1/2X20 | 12,148.00 | |
| CZ 457 WOOX FURIOSA +, - Cal.22 Lr, 630mm, adjustable trigger, Magazie de 10 cartuse detasabil | 12,385.00 | |
| CZ 557 LUX, cal 7x64, 5 rnd, teava: 520 mm | cod: 5574-1401-BFTADAX | 5574-1401-BFTADAX | 5,499.00 |
| CZ USA / CZ BRNO - arme de vanatoare sau Tir sportiv cu teava lisa | ||
| CZ BRNO BO 803 Cal. 30-06 / 30-06 Sprg., (Dublu-Express) | CZ01126 | 7,554.00 |
| CZ BRNO Combo Cal. 12/76 - 30-06 Sprg., arma mixta, teava: 600 mm | cod: 5914-0461-38 | 5914-0461-38 | 10,046.00 |
| CZ BRNO Combo Cal. 12/76 - 9.3x74R, arma mixta, teava: 600 mm | cod: 5914-0461-34 | 5914-0461-34 | 10,046.00 |
| CZ Redhead Premier, Cal.12/76, 5 ext. chokes, ejector, teava: 710 mm, 1 tragaci, 3,6 Kg | cod: C1002-7002M | C1002-7002M | 4,740.00 |
| CZ Drake, Cal.12/76, 5 Ext. chok, extr., teava: 710 mm, tragaci cu selector, valiza plastic, 3,3 Kg | cod: 1002-7003-ZD22001 | 1002-7003-ZD22001 | 3,827.00 |
| CZ Bobwhite G2, cal.12/76, side by side, tava: 710 mm, tragaci dublu, stock englez | cod: C0200-0000M | C0200-0000M | 3,827.00 |
| CZ 1012 Stock lemn, semiautomata, cal.12/76, 5 ext. chokes, teava: 710 mm, 1 tragaci, 3,5 kg | cod: C1002-7004M | C1002-7004M | 3,032.00 |
| CZ 1012 Synthetic, semiautomata. cal.12/76 5 ext chokes, teava: 710 mm, 1 tragaci, 3,0 kg | cod: C1002-7005M | C1002-7005M | 3,032.00 |
| CZ 612 Field, wood pump action. Cal: 12/76 3 chokes, teava: 710 mm, 1 tragaci, 2,75 kg | cod: C1002-7008M | C1002-7008M | 2,366.00 |
| CZ 612 Home Defense, sintetic, pump action, cal.12/76, fixed cilinder, teava: 470 mm, 1 tragaci, 2,75 Kg | cod: C1002-7007M | C1002-7007M | 1,852.00 |
| Pistoale glont Ceska Zbrojovka | Cehia | ||
| Modelele Subcompact | ||
| CZ P-10 SC SR | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.15 (17) , 780g | pisp10scor | 4,065.00 |
| Modelele Compact | ||
| CZ P-09 C Nocturne | cal.: 9x19 15R ( compact ) | c_nocturne | 3,658.00 |
| CZ P-09 C Nocturne SR | cal.: 9x19 (Supressor Ready) 15R ( compact ) | c_nocturneSR | 3,856.00 |
| CZ P-09 F Nocturne | cal.: 9x19 19R ( full size ) | 0724-0750-TDRSEHX | 3,658.00 |
| CZ P-09 F Nocturne SR | cal.: 9x19 (Supressor Ready) 15R - ( full size ) | f_nocturneSR | 3,856.00 |
| CZ P-10 C | Cal.: 9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | PI01131 | 3,163.00 |
| CZ P-10 C T | Cal.: 9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | PI01136 | 3,886.00 |
| CZ P-10 C SR | Cal.: 9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 122mm, cap. incar.15 , 760g | 3,559.00 | |
| CZ P-10 C Optic Ready | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | PI01132 | 3,559.00 |
| CZ P-10 C OR+SR | Cal.: 9mm Luger , 15 rnd | czp10corsr | 3,856.00 |
| CZ P-10 C OR FDE Cerakote | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | 3,658.00 | |
| CZ P-10 C OR PORTED | Cal.: 9mm Luger , 15 rnd, 760g | p10cported | 3,856.00 |
| CZ P-10 F | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.19, 800g | PI01133 | 3,163.00 |
| CZ P-10 F Optics Ready | Cal.: 45 Auto, SFDA trigger, lungimea tevi de 114mm, cap. incar.13, 800g | 3,658.00 | |
| CZ P-10 F Optics Ready | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.19, 800g | PI01134 | 3,559.00 |
| CZ P-10 F SR | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 134mm, cap. incar.19, 830g | 3,658.00 | |
| CZ P-10 F OR+ SR | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 134mm, cap. incar.19, 830g | czp10forsr | 3,856.00 |
| CZ P-10 F | Cal.: 45 Auto , SFDA trigger, lungimea tevi de 134mm, cap. incar.13, 830g | czp10f45 | 3,658.00 |
| CZ 75 P-01 | Cal.: 9mm Luger, 800g, cu Magazia de 14 cartuse (este urmasul modelului 75 D Compact) | pis75spo | 5,036.00 |
| CZ 75 Compact | Cal.: 9mm Luger, 820g, cu Magazia de 15 cartuse | PI01137 | 4,847.00 |
| Modelele Standard | ||
| CZ 75 B Black polycoat - Cal.9mm Luger, 1000g, SA/DA trigger, lungimea tevi 114mm, cap. Incar. 16 | pis75b | 4,648.00 |
| CZ 75 B 50 TH ANNIVERSARY - Black polycoat - Cal.9mm Luger, 1000g, SA/DA trigger, lungimea tevi 114mm, cap. Incar. 16 | 4,847.00 | |
| CZ 75 B Omega - Cal.9mm Luger, SA/DA trigger, lungimea tevi 114mm, capacitatea încarcatorului 16 | pis75bo | 5,501.00 |
| CZ P-09 - Cal.9mm Luger, 860g, lungimea tevi 115mm, cap. încarcatorului 19 | PI00448 | 3,391.00 |
| CZ P-09 SR - Cal.9mm Luger, 880g, lungimea tevi 135mm, cap. încarcatorului 19 | 3,738.00 | |
| CZ P-09 - Cal.22 Lr, 860g, lungimea tevi 115mm, cap. încarcatorului 19 | 3,391.00 | |
| CZ 75 SP-01 Shadow - Cal.9mm Luger, SA/DA trigger, 50th Anniversary Edition, Magazie de 19 , 1180g | pissha75 | 5,897.00 |
| Modelele Competition | ||
| CZ Shadow 2 - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | PI00447 | 7,523.00 |
| CZ Shadow 2 SA - Cal.9mm Luger, SA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | pissha2sa | 7,523.00 |
| CZ Shadow 2 Optics Ready - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | pissha2or | 8,415.00 |
| CZ Shadow 2 Optics Ready GOLD - Cal.9mm Luger, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | Sadow 2 Gold | 9,128.00 |
| CZ Shadow 2 Orange OR - Cal.9mm Luger, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | PI01129 | 13,369.00 |
| CZ Shadow 2 Orange - Cal.9mm Luger, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 13,369.00 | |
| CZ Shadow 2 Compact (OR) , cal.9x19, magazie de 15 cartuse | shad2comp | 7,523.00 |
| CZ Shadow 2 Compact INDUSTRIAL Black ,Silver, Gold, cal.9x19, magazie de 15 cartuse | 9,029.00 | |
| CZ Shadow 2 Target 5“ | Cal.: 9x19, 17 rnd, greutate: 1285 g. | 0424-0747-AASMASX | 9,109.00 |
| CZ Shadow 2 Target 6“ | Cal.: 9x19, 17 rnd, greutate: 1245 g. | target6 | 9,109.00 |
| CZ 75 TS 2 cal.: 9mm Luger, 1270g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv | PI01128 | 8,712.00 |
| CZ 75 TS 2 Racing Green cal.: 9mm Luger, 1270g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv | PI01127 | 10,397.00 |
| CZ 75 TS 2 Deep Bronze cal.: 9mm Luger, 1270g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv | pists2db | 12,874.00 |
| CZ 75 TS 2 Orange cal.: 9mm Luger, 1270 g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv - nou - | pists2or | 15,351.00 |
| Adaptoare | ||
| Optics Ready plate CZ P-10 - Docter | 247.00 | |
| Optics Ready plate Shadow 2 - Delta Minidot 26 | 247.00 | |
| Portpistol modular din Polymer - ptr. CZ 75/85 SP-01 (R) cu blocator si prindere la Curea cod.5125-1010 (dreapta) | 348.00 | |
| Portpistol modular din Polymer - ptr. CZ 75/85 SP-01 (R) cu blocator si prindere la Curea cod.5125-1010 (dreapta) | 348.00 | |
| Portpistol modular din Polymer - ptr. CZ P-07 (R) cu blocator si prindere la Curea cod.5125-1012 (dreapta) | 348.00 | |
| Portpistol modular din Polymer - ptr. CZ P-07 (L) cu blocator si prindere la Curea cod.5125-1013 (stanga) | 348.00 | |
| Portpistol modular din Polymer - ptr. CZ P-09 (R) cu blocator si prindere la Curea cod.5125-1014 (dreapta) | 363.00 | |
| Portpistol modular din Polymer - ptr. CZ P-09 (L) cu blocator si prindere la Curea cod.5125-1015 (stinga) | 363.00 | |
| Portpistol modular din Polymer - ptr. CZ P-10 (R) cu blocator si prindere la Curea cod.5125-1016 (dreapta) | 348.00 | |
| Portpistol modular din Polymer - ptr. CZ P-10 (L) cu blocator si prindere la Curea cod.5125-1017 (stanga) | 348.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-10 F (R) cu blocator si prindere la Curea cod.5125-1190-01 (dreapta) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-07 (R) cu blocator si prindere la Curea cod.5125-1042 (dreapta) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-07 (L) cu blocator si prindere la Curea cod.5125-1043 (stinga) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-09 (R) cu blocator si prindere la Curea cod.5125-1040 (dreapta) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-09 (L) cu blocator si prindere la Curea cod.5125-1041 (stinga) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-10C (R) cu blocator si prindere la Curea cod.5125-1099 (dreapta) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-10C (L) cu blocator si prindere la Curea cod.5125-1098 (stinga) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ 75 Compact (R) cu blocator si prindere la Curea cod.5125-1044 (dreapta) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ 75 SP-01 Shadow (R) cu blocator si prindere la Curea cod.5125-1063 (dreapta) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ Shadow 2 (R) cu blocator si prindere la Curea cod.5125-1073 (dreapta) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ Shadow 2 (L) cu blocator si prindere la Curea cod.5125-1074 (stanga) | 554.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ TS ORange cod.5125-1150 | 554.00 | |
| Portîncarcator modular din Polymer - Kydex - cu prindere la Curea cod.5125-1046 | 340.00 | |
| Portîncarcator modular din Polymer - Kydex - DUBLA cu prindere la Curea cod.5125-1047 | 477.00 | |
| Portpistol Textil negru cu prindere la Curea dreapta ptr. CZ P-07 cod.5125-0912 | 83.00 | |
| Portpistol Textil negru cu prindere la Curea stanga ptr. CZ P-07 cod.5125-0913 | 93.00 | |
| Portpistol Textil negru cu prindere la Curea ptr. CZ 75 D C cod.5125-0196 | 101.00 | |
| Portpistol Textil negru ptr.CZ 75 B, 75 / 85., SP-01.cod. 5125-0186 | 83.00 | |
| Portpistol Textil negru cu piele neagra ptr.CZ 83.cod. 33000-06 | 63.00 | |
| Portpistol Textil negru ptr.CZ 75 D Comp., cod. 5125-0196 | 101.00 | |
| Spare Parts Set ptr. CZ 75 SP-01 Shadow (0423-01-0734ND) | 1,081.00 | |
| Spare Parts Set ptr. CZ P-07 / P-09 (0713-01-01ND) | 1,081.00 | |
| Covoras - Mounting Pad CZ P-09 717mm / 312mm | 138.00 | |
| Dopuri - antifon CZ | 22.00 | |
| Pistoale si revolvere glont Colt | USA | ||
| Revolver Colt Cobra Cal.38 Special, Stainless Steel, 2" Barrel Length, Brass Bead Front Sight, cod.COBRA-SB2BB / 360693 | COBRA-SB2BB | 6,358.00 |
| Revolver Colt King Cobra Carry Cal.375 Mag., Stainless Steel, 2" Barrel Length, cod.KCOBRA-SB2BB-S / 360697 | KCOBRA-SB2BB-S | 7,961.00 |
| Revolver Colt King Cobra Cal.375 Mag., Stainless Steel, 3" Barrel Length, cod.KCOBRA-SB3BB / 360696 | KCOBRA-SB3BB | 7,961.00 |
| Revolver Colt King Cobra Target Cal.375 Mag., Stainless Steel, 4,25" Barrel Length, cod.KCOBRA-SB4TS / 360699 | KCOBRA-SB4TS | 7,961.00 |
| Revolver Colt King Cobra Target Cal.22 Lr, Stainless Steel, 4,25" Barrel Length cod.KCOBRA22-SP4RFO / 270401 | KCOBRA22-SP4RFO | 7,961.00 |
| Revolver Colt King Cobra Target Cal.22 Lr, Stainless Steel, 6" Barrel Length cod.KCOBRA22-SM6RFO / 270402 | KCOBRA22-SM6RFO | 7,961.00 |
| Revolver Colt Viper Cal.375 Mag., Stainless Steel, 3" Barrel Length, action DA/SA, cod.VIPER-SP3WRR / 360777 | VIPER-SP3WRR | 7,961.00 |
| Revolver Colt Viper Cal.375 Mag., Stainless Steel, 4,25" Barrel Length, action DA/SA, cod.VIPER-SP4WRR / 360770 | VIPER-SP4WRR | 7,961.00 |
| Revolver Colt Pyton Cal.375 Mag., Matte Stainless , 4,25", Barrel Length, Matte, cod.PYTHON-SM4RTS / 360755 | PYTHON-SM4RTS | 10,337.00 |
| Revolver Colt Pyton Classic Cal.375 Mag., Stainless Steel, 2,5" Barrel Length, Wood Grips, cod.PYTHON-SP2WCTS / 360759 | PYTHON-SP2WCTS | 11,941.00 |
| Revolver Colt Pyton Cal.375 Mag., Stainless Steel, 5", Barrel Length, Wood Grips, cod.PYTHON-SP5WTS / 360760 | PYTHON-SP5WTS | 11,941.00 |
| Revolver Colt Pyton Blued Classic Cal.375 Mag., Stainless Steel, 2,5" Barrel Length, Wood Grips, cod.PYTHON-BP2WTS | PYTHON-BP2WTS | 11,941.00 |
| Revolver Colt Pyton Blued Cal.375 Mag., Stainless Steel, 6", Barrel Length, Wood Grips, PYTHON-BP6WTS / 360762 | PYTHON-BP6WTS | 11,941.00 |
| Revolver Colt Pyton Target Cal.375 Magnum, Stainless Steel, 6" Barrel Length, Wood Grips, cod.PYTHON-SP6WFT-G / 360779 | PYTHON-SP6WFT-G | 11,941.00 |
| Revolver Colt Anaconda Cal.44 Magnum, Matte Stainless , 4,25", Barrel Length, Rubber Grips, cod.ANACONDA-SM4RTS / 360781 | ANACONDA-SM4RTS | 10,337.00 |
| Revolver Colt Anaconda Cal.44 Magnum, Matte Stainless Steel, 6" , Barrel Length, Rubber Grips, cod.ANACONDA-SM6RTS / 360782 | ANACONDA-SM6RTS | 10,337.00 |
| Revolver Colt Anaconda Target Cal.44 Magnum, Stainless Steel, 6", Barrel Length, Ruber Grips, targer Sight, cod.ANACONDA-SP6RFT / 360784 | ANACONDA-SP6RFT | 11,941.00 |
| Revolver Colt Grizzly Cal.375 Mag., Stainless , 4,25", Barrel Length, Rubber grips, action DA/SA, cod.GRIZZLY-SP4RTS / 360771 | GRIZZLY-SP4RTS | 12,738.00 |
| Revolver Colt Kodiak Cal.44 Mag., Stainless , 4,25", Barrel Length, Rubber grips, action DA/SA, cod.KODIAK-SP4RTS / 360772 | KODIAK-SP4RTS | 12,738.00 |
| Revolver Colt Single Action Army Cal.45 Colt, Colored case blued , 5,5" , Barrel Length, cod.P1850 / 360788 | P1850 | 16,465.00 |
| Colt Defender Anodize / Stainless Cal.45 ACP., 3" Barrel Length, magazie de 7 cartuse, cod.O7000XE / 331319 | O7000XE | 7,961.00 |
| Colt Defender Anodize / Blued Cal.9x19,, 3" Barrel Length, magazie de 7 cartuse, cod.O7802XE / 331489 | O7802XE | 7,961.00 |
| Colt Defender FDE Cerakote / Blued Cal.45 ACP., 3" Barrel Length, magazie de 7 cartuse, cod.O7800XE-FDE | O7800XE-FDE | 7,961.00 |
| Colt Combat Commander Blued , Cal.9x19 , 4,25" Barrel length, Blued, cod.O4942XE / 331484 | O4942XE | 8,750.00 |
| Colt Combat Commander Anodize / Blued, Cal.9x19 , 4,25" Barrel length, cod.O4842XE / 331485 | O4842XE | 8,750.00 |
| Colt Lightweight Commander Anodize / Blued, Cal.45 ACP , 4,25" Barrel length, cod.O4840XE / 331392 | O4840XE | 8,750.00 |
