| Arme de Vanatoare si Tir cu glont Glenfield (By Ruger) - Made in USA ! | Cod intern | End user |
| Glenfield Model A 52008 223 Rem., 20" barrel,Matte Black, Moss Green Splatter, MT 1/2-28 | 3,572.00 | |
| Glenfield Model A 52004 243 Win, 20" barrel,Matte Black, Moss Green Splatter, | 14052004 | 3,572.00 |
| Glenfield Model A 52005 6.5 Creedmoor, 20" barrel,Matte Black, Moss Green Splatter, | 14052005 | 3,572.00 |
| Glenfield Model A 52003 270 Win, 20" barrel,Matte Black, Moss Green Splatter, | 3,572.00 | |
| Glenfield Model A 52002 30-06 Sprg, 20" barrel,Matte Black, Moss Green Splatter, | 14052002 | 3,572.00 |
| Glenfield Model A 52006 350 Legend, 20" barrel,Matte Black, Moss Green Splatter, | 3,572.00 | |
| Glenfield Model A 52001 308 Win, 20" barrel,Matte Black, Moss Green Splatter, | 14052001 | 3,572.00 |
| Glenfield Model A 52007 450 Bushmaster, 20" barrel,Matte Black, Moss Green Splatter, | 3,572.00 | |
| Arme de Vanatoare si Tir cu glont Ruger - Made in USA ! | Cod intern | End user |
| Ruger 77-Series 77/22 07225 22 Hornet 20" Barrel, Blued, American Walnut | 13007225 | 7,825.00 |
| Ruger American Rifle Generation II Ranch 46997, 243 Win, 16.1, Cobalt Cerakote, Flat Dark Earth Splatter Gen II American, mag. 3 | 13046997 | 5,212.00 |
| Ruger American Rifle Generation II Ranch 46929, 308 Win, 16.1, Cobalt Cerakote, Flat Dark Earth Splatter Gen II American, mag. 3 | 13046929 | 5,212.00 |
| Ruger American Rifle Generation II Ranch 46928 6.5 Creedmoor 16.1" barrel, Cobalt Cerakote , Flat Dark Earth Splatter Gen II American , Picatinny Scope Base, mag. 3 | 13046928 | 5,198.00 |
| Ruger American Rifle Generation II Prairie 46974 223 Rem 20" barrel, , Smoked Bronze Cerakote, , Black Splatter Gen II American, mag. 10 | 13046974 | 5,212.00 |
| Ruger American Rifle Generation II Prairie 46972 308 Win 20" barrel, Smoked Bronze Cerakote, , Black Splatter Gen II American, mag. 3 | 13046972 | 5,212.00 |
| Ruger American Rifle Generation II Prairie 46973 6,5 Creedmoor 20" barrel, , Smoked Bronze Cerakote, , Black Splatter Gen II American, mag. 3 | 13046973 | 5,212.00 |
| Ruger American Rifle Generation II Prairie 56900 300 WinMag. 24" barrel, Smoked Bronze Cerakote, , Black Splatter Gen II American, mag. 3 | 13056900 | 5,212.00 |
| Ruger American Rifle Generation II Predator 46939 223 Rem 22" barrel, , Burnt Bronze Cerakote, Green Splatter Gen II American, mag. 10 | 13046939 | 5,212.00 |
| Ruger American Rifle Generation II Predator 46933 243 Win 22" barrel,, Burnt Bronze Cerakote, Green Splatter Gen II American, mag. 3 | 13046933 | 5,212.00 |
| Ruger American Rifle Generation II Predator 46930 6.5 Creedmoor 22" barrel, , Burnt Bronze Cerakote, Green Splatter Gen II American, mag. 3 | 13046930 | 5,212.00 |
| Ruger American Rifle Generation II Predator 46944 270 Win 22" barrel,, Burnt Bronze Cerakote, Green Splatter Gen II American, mag. 4 | 13046944 | 5,212.00 |
| Ruger American Rifle Generation II Predator 46943 30-06 Sprg 22" barrel, , Burnt Bronze Cerakote, Green Splatter Gen II American, mag. 4 | 13046943 | 5,212.00 |
| Ruger American Rifle Generation II Predator 46945 300 Win Mag 22" barrel, , Burnt Bronze Cerakote, Green Splatter Gen II American, mag. 3 | 13046945 | 5,212.00 |
| Ruger American Rifle Generation II Standard, cal.: .30-06 Sprg., teava: 20"/51 cm., Gun Metal Gray Cerakote, Gray Splatter Gen II American, mag. 4, cod: 46913 | 13046913 | 5,212.00 |
| Ruger American Rifle Generation II Standard, cal.: .243 Win., teava: 20"/51 cm., Gun Metal Gray , Gray Splatter Gen II American, mag. 3 | 13046904 | 5,212.00 |
| Ruger American Rifle Generation II Standard, cal.: .270 Win., teava: 20"/51 cm., Gun Metal Gray , Gray Splatter Gen II American, mag. 4 | 13046914 | 5,212.00 |
| Ruger Hawkeye Guide Gun 47118 30-06 Sprg 20" barrel, Hawkeye Matte, Green Mountain Laminate, F: Bead / R: Adjustable | 13047118 | 9,924.00 |
| Ruger Hawkeye Hunter 57108 30-06 Sprg 22" barrel, Satin Stainless, American Walnut, F: None / R: None | 13057108 | 9,881.00 |
| Arme de Vanatoare Marlin - Made in USA ! | Cod intern | End user |
| Marlin Lever-Action Rifle 70401 44 Rem Mag 20.25" barrel, | 8,596.00 | |
| Marlin Lever-Action Rifle 70450 45-70 Govt 16.2" barrel, | 9,881.00 | |
| Marlin Lever-Action Rifle 70456 45-70 Govt 19.1" barrel | 8,596.00 | |
| Marlin Lever-Action Rifle 70504 30-30 Win 20" barrel | 8,596.00 | |
| Marlin Lever-Action Rifle 70605 45-70 Govt 19" barrel, XS Sight Rail and XS Front Sight Blade | 9,938.00 | |
| Marlin Lever-Action Rifle 70606 30-30 Win 19" barrel, , Hi Viz Rail and Hi Viz Non-Tritium Front Sight | 9,938.00 | |
| Pistoale si Revolvere Ruger - Made in USA ! | Cod intern | End user |
| Pistoale RUGER - Double-Action | End user | |
| MAX-9 03514 Cal. 9mm Luger barrel 3.2",Black Nitride finish, sights: F: Fixed / R: Drift-Adjustable Polymer | 2,371.00 | |
| Security-380 03839 Cal. 380 Auto 3.4" barrel, Black Oxide finish, sights: F: Fiber Optic / R: Drift Adjustable | 2,813.00 | |
| Security-9 03810 Cal. 9mm Luger 4" barrel, Black Oxide finish, sights:F: Fixed / R: Drift Adjustable | 2,813.00 | |
| Security-9 03819 Cal. 9mm Luger 4" barrel, , Black Oxide finish, Hogue Grip Sleeve grip, sights: F: Fixed / R: Drift Adjustable | 2,899.00 | |
| SR1911 Commander-Style 06702 Cal. 45 Auto 4.25" barrel, Low-Glare Stainless finish, Hardwood grip, sights: F: Drift Adjustable Novak 3-Dot / R: Drift Adjustable Novak 3-Dot | 7,782.00 | |
| SR1911 Standard 06794 Cal. 9mm Luger 5" barrel, Low-Glare Stainless finish, G10 grip, sights: F: Drift Adjustable Novak 3-Dot / R: Drift Adjustable Novak 3-Dot | 5,283.00 | |
| SR1911 Standard 06700 Cal. 45 Auto 5" barrel, Low-Glare Stainless finish, Hardwood grip, sights: F: Drift Adjustable Novak 3-Dot / R: Drift Adjustable Novak 3-Dot | 7,782.00 | |
| Mark IV™ 22/45™ 40190 Cal. 22 LR 4.4" barrel, , Blued finish, Checkered Synthetic grip, sights F: Fixed / R: Adjustable | 3,127.00 | |
| Mark IV™ 22/45™ Tactical 40149 Cal. 22 LR 4.4" barrel, Blued finish, Checkered 1911-Style grip, sights: F: Fixed / R: Adjustable | 4,370.00 | |
| Revolvere RUGER - Double-Action | End user | |
| GP100 Match Champion 01775 Cal. 10mm Auto 4.2" barrel, Satin Stainless finish, Hogue Stippled Hardwood grip, sights: F: Fiber Optic / R: Adjustable | 8,010.00 | |
| GP100 Match Champion 01754 Cal. 357 Mag 4.2" barrel, Satin Stainless finish, Hogue Stippled Hardwood grip, sights F: Fiber Optic / R: Fixed | 8,010.00 | |
| GP100 Standard 01702 Cal. 357 Mag 4.2" barrel, Blued finish, Hogue Monogrip grip, sights: F: Ramp / R: Adjustable | 6,383.00 | |
| GP100 Standard01773 Cal. 357 Mag 6" barrel, ,Satin Stainless finish, Cushioned Rubber with Hardwood Insert grip, F: Fiber Optic / R: Adjustable | 7,040.00 | |
| LCR 05418 Cal. 38 Spl +P 1.875" barrel, Matte Black finish, Hogue Tamer™ Monogrip grip, F: Fiber Optic / R: U-Notch Integral | 3,670.00 | |
| LCRx 05464 Cal. 9mm Luger 1.875" barrel, Matte Black finish, Hogue Tamer™ Monogrip grip, sights: F: Replaceable, Pinned Ramp / R: U-Notch Integral | 5,612.00 | |
| Redhawk 05041 Cal. 44 Rem Mag 7.5" barrel, Satin Stainless finish, Hardwood grip, sights: F: Ramp / R: Adjustable | 8,781.00 | |
| SP101 Standard 05783 Cal. 9mm Luger 2.25" barrel, Satin Stainless finish, Black Rubber, Black Synthetic grip, sights: F: Black Ramp / R: Integral | 6,054.00 | |
| Super Redhawk Alaskan 05303 Cal. 44 Rem Mag 2.5" barrel, Satin Stainless finish, Hogue Tamer™ Monogrip grip, sights: F: Ramp / R: Adjustable | 9,310.00 | |
| Revolvere RUGER - Single-Action | End user | |
| New Model Blackhawk Blued 00445 Cal. 45 Colt 4.6" barrel, Blued finish,Black Checkered Hard Rubber grip, sights: F: Ramp / R: Adjustable | 5,669.00 | |
| New Model Blackhawk Convertible 00446 Cal. 45 Colt 4.6" barrel, Blued finish, Black Checkered Hard Rubber grip, sights: F: Ramp / R: Adjustable | 6,368.00 | |
| Ruger Vaquero Bisley™ 05130 Cal. 357 Mag 5.5" barrel, High-Gloss Stainless finish, Simulated Ivory grip, sights: F: Blade / R: Integral | 7,454.00 | |
| Ruger Vaquero SASS 05133 Cal.357 Mag 4.6" barrel, High-Gloss Stainless finish, Black Checkered grip, sights: F: Blade / R: Integral | 7,454.00 | |
| Super Wrangler 02032 Cal. 22 LR 5.5" barrel, Black Cerakote finish, Checkered Synthetic grip, sights: F: Ramp / R: Adjustable | 2,556.00 | |
| Wrangler 02004 Cal. 22 LR 4.6" barrel, Burnt Bronze Cerakote finish, Checkered Synthetic grip, sights: F: Blade / R: Integral | 2,199.00 | |
| Arme de vanatoare si Tir cu glont Ceska Zbrojovka / CZ | Made in Cehia | Cod intern | End user |
| Carabine CZ 600 (Ceska Zbrojovka) | Cehia - ÎN LIMITA STOCULUI ÎNCĂ DISPONIBIL !!! | ||
| CZ 600 Alpha (Medium) pat sintetic negru, cal.: 243 Win. , 30-06 Sprg., 8x57 JS, (508mm); tragaci reglabil, mag. de 5 det.; M15x1 | 5,473.00 | |
| CZ 600 Alpha (Medium) pat sintetic negru, cal.: 6,5 Ceedmoor (559mm); (610mm); tragaci reglabil, mag. de 5 det.; M15x1 | 6004-4901-REA1AAAX | 5,473.00 |
| CZ 600 Alpha (Long) pat sintetic negru, cal. 300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,473.00 | |
| CZ 600 Lux (Mini) pat lemn, cal. 223 Rem., 508mm, tragaci reglabil, mag. de 5 det.; M15x1 | 6,222.00 | |
| CZ 600 Lux (Mini) pat lemn, cal. 223 Rem., 610mm, tragaci reglabil, mag. de 5 det.; M15x1 | 6,277.00 | |
| CZ 600 Lux (Medium) pat lemn, cal. 308 Win., 30-06 Sprg., 508mm, tragaci reglabil, mag. de 5 det.; M15x1 | CZ600lux1 | 6,222.00 |
| CZ 600 Lux (Long) pat lemn, cal.300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,222.00 | |
| CZ 600 Ergo (Medium) pat sintetic verde; Cal.: 30-06 Sprg., 8x57 JS, .(508mm); tragaci reglabil, mag. de 5 det.; M15x1 | 5,948.00 | |
| CZ 600 Ergo (Long) pat sintetic verde, cal.300 WinMag.(610mm), tragaci reglabil, mag. de 5 det.;., M15x1 | 6004-3803-RDA1AAAX | 5,948.00 |
| CZ 600 Range (Medium) pat laminated, cal. 308 Win., 6mm Creedmoor, (610mm), tragaci reglabil, mag. de 5 det.; M18x1 | 6004-5304-LAA1AMAX | 7,322.00 |
| CZ 600 American Cal. 223 Rem. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,131.00 | |
| CZ 600 American Cal. 243 Win., Cal.308 win. (508mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,131.00 | |
| CZ 600 American Cal. 270 Win., Cal.30-06 Sprg., 6,5 Creedmoot (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6004-3807-BAP1AMAX | 6,131.00 |
| CZ 600 American Cal. 300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,131.00 | |
| Toate modelele CZ 600 au tevi interschimbabile prin armurier autorizat. Tragaci reglabil în 4 pozitii, încarcator detasabil, filet la capatul tevi | ||
| CZ 600 + Arme de vanatoare si Tir cu glont Ceska Zbrojovka CZ | Cehia - Modelele tactice - ÎN LIMITA STOCULUI ÎNCĂ DISPONIBIL !!! | ||
| CZ 600 Plus MDT Chassis Deep Bronze, 6mm Creedmoor, 6,5 Creedmoor | cod: 6004-4506-DKP1DPCX | 6004-4506-DKP1DPCX | 14,065.00 |
| CZ 600 Plus MDT Chassis Deep Bronze, 308 WIN | cod: 6004-5306-DKP1DPCX | 14,065.00 | |
| CZ 600 Plus MDT Chassis Grey, 6mm Creedmoor, 6,5 Credmoor | cod: 6004-4506-DLP1DPCX | 6004-5316-DLP1DPCX | 11,585.00 |
| CZ 600 Plus MDT Chassis Grey, 308 Win., 10R | cod: 6004-5306-DLP1DPCX | 11,585.00 | |
| Carabine CZ 600 + (Ceska Zbrojovka) | Cehia | ||
| CZ 600+ ALPHA, 223 REM, 5R, 610mm, M15x1 | 5,688.00 | |
| CZ 600+ ALPHA, 243 Win, 270 Win.,308 Win., 30-06 Sprg., 8x57 JS, 5R, 508mm, M15x1 | cz600plusalpha | 5,688.00 |
| CZ 600+ ALPHA, 300 WM, 3R, 610mm, M15x1 | 5,688.00 | |
| CZ 600+ ALPHA, 6,5 CREEDMOOR, 5R, 559mm, M15x1 | 5,688.00 | |
| CZ 600+ LUX, 223 REM, 5R, 610 mm, M15x1 | 6,928.00 | |
| CZ 600+ LUX, 223 Rem., 308 Win., 30-06 Spr, 8x57 JS, 5R, 508mm, M15x1 | cz600pluslux | 6,928.00 |
| CZ 600+ LUX, 300 WM, 3R, 610mm, M15x1 | 6,928.00 | |
| CZ 600+ TRAIL, 223 REM, 10R, 412mm, M15x1 | 6,641.00 | |
| CZ 600+ RANGE, 308 WIN, 5R, 610 mm, M18x1 | 7,595.00 | |
| CZ 600+ RANGE, 223 REM, 5R, 610 mm, M15x1 | 7,595.00 | |
| CZ 600+ ERGO, 223 REM, 308 Win., 30-06 Sprg., 8x57 JS, 5R, 508mm, M15x1 | cz600plusergo | 6,166.00 |
| CZ 600+ ERGO, 6,5 CREEDMOOR, 5R, 559mm, M15x1 | 6,166.00 | |
| CZ 600+ ERGO, 300 WM, 3R, 610mm, M15x1 | 6,166.00 | |
| CZ 600+ Ergo Driven Hunt, pat sintetic negru / orange | cal. 308 Win.(508 mm), tragaci reglabil, mag. de 10 det., M15x1 | 6004-5319-RFK1BAAX | 7,309.00 |
| CZ 600+ AMERICAN, 223 REM, 270 Win., 30-06 Sprg., 6,5 Creedmoor, 300 WinMag.,5R, 610mm, M15x1 | cz600plusamerican | 6,547.00 |
| CZ 600+ AMERICAN, 243 Win, 308 Win., 5R, 508mm, M15x1 | 6,547.00 | |
| CZ 600+ Arme de vanatoare si Tir cu glont (Ceska Zbrojovka) | Cehia - Modelele tactice | ||
| CZ 600+ MDT GREY, 308 Win., 10R, 610 mm, M18x1 | 6004-5316-DLP1DPCX | 12,068.00 |
| CZ 600+ MDT GREY, 6mm Creedmoor, 10R, 610 mm, M18x1 | 12,068.00 | |
| CZ 600+ MDT GREY, 6,5 CREEDMOOR, 10R, 610 mm, M18x1 | cz600plusmdtgrey | 12,068.00 |
| CZ 600+ MDT DEEP BRONZE, 308 WIN, 610 mm, M18x1 | 6004-5316-DKP1DPCX | 14,636.00 |
| CZ 600+ MDT DEEP BRONZE, 6mm CREEDMOOR, 610 mm, M18x1 | 14,636.00 | |
| CZ 600+ MDT DEEP BRONZE, 6,5 CREEDMOOR, 610 mm, M18x1 | 6004-1116-DKP2DPCZ | 14,636.00 |
| Semiautomata CZ de Tir Sportiv | ||
| CZ SCORPION EVO3 S1 Carbine cal.9x19, teava de 16", Compensator de recul , Stock Fix ! | evo3carbs1 | 5,017.00 |
| CZ Seria 457 / 512 / 557 | ||
| CZ 457 RANGE MATCH - Cal. 22 Lr., 20"/ 24", adjustable trigger, Magazie de 5 cartuse detasabil, 1/2X20 | CZ01121 | 5,349.00 |
| CZ 457 Lux - Cal. 17 HMR, 22 Lr., 22 WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 5084-8082-BADMAAX | 3,900.00 |
| CZ 457 Premium - Cal. 17 HMR, 22 Lr., 22 WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | CZ01121 | 4,758.00 |
| CZ 457 ERGO - Cal. 17 HMR, 22 Lr., 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | cz457ergo | 3,518.00 |
| CZ 457 Synthetic - Cal. 22 Lr., 412,5mm sau 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | 5084-8081-RTAMAAX | 2,860.00 |
| CZ 457 Training Rifle - Cal. 22 Lr., 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 5084-8382-CADMAAX | 3,614.00 |
| CZ 457 LRP Black - Cal. 22 Lr, 525mm, Fluted barrel, M 1/2x20, compensator, adjustable trigger, Magazie de 5 cartuse detasabil | cz457lrpblack | 5,997.00 |
| CZ 457 Varmint - Cal. 22 Lr, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,614.00 | |
| CZ 457 Jaguar XII - Cal. 22 Lr, 726mm, adjustable trigger, Magazie de 10 cartuse detasabil | CZ01122 | 4,186.00 |
| CZ 557 LUX, cal 7x64, 5 rnd, teava: 520 mm | cod: 5574-1401-BFTADAX | 5574-1401-BFTADAX | 5,499.00 |
| CZ USA / CZ BRNO - arme de vanatoare sau Tir sportiv cu teava lisa | ||
| CZ BRNO Combo Cal. 12/76 - 30-06 Sprg., arma mixta, teava: 600 mm | cod: 5914-0461-38 | 5914-0461-38 | 10,084.00 |
| CZ BRNO Combo Cal. 12/76 - 9.3x74R, arma mixta, teava: 600 mm | cod: 5914-0461-34 | 5914-0461-34 | 10,084.00 |
| CZ Redhead Premier, Cal.12/76, 5 ext. chokes, ejector, teava: 710 mm, 1 tragaci, 3,6 Kg | cod: C1002-7002M | C1002-7002M | 4,758.00 |
| CZ Drake, Cal.12/76, 5 Ext. chok, extr., teava: 710 mm, tragaci cu selector, valiza plastic, 3,3 Kg | cod: 1002-7003-ZD22001 | 1002-7003-ZD22001 | 3,841.00 |
| CZ Bobwhite G2, cal.12/76, side by side, tava: 710 mm, tragaci dublu, stock englez | cod: C0200-0000M | C0200-0000M | 3,841.00 |
| CZ 1012 Stock lemn, semiautomata, cal.12/76, 5 ext. chokes, teava: 710 mm, 1 tragaci, 3,5 kg | cod: C1002-7004M | C1002-7004M | 3,044.00 |
| CZ 1012 Synthetic, semiautomata. cal.12/76 5 ext chokes, teava: 710 mm, 1 tragaci, 3,0 kg | cod: C1002-7005M | C1002-7005M | 3,044.00 |
| CZ 612 Field, wood pump action. Cal: 12/76 3 chokes, teava: 710 mm, 1 tragaci, 2,75 kg | cod: C1002-7008M | C1002-7008M | 2,375.00 |
| CZ 612 Home Defense, sintetic, pump action, cal.12/76, fixed cilinder, teava: 470 mm, 1 tragaci, 2,75 Kg | cod: C1002-7007M | C1002-7007M | 1,859.00 |
| Pistoale glont CZ | Made in Cehia *(OR - optics ready / SR - Supressor ready) | ||
| Modelele Subcompact | ||
| CZ P-10 SC SR, cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.15 (17) , 780 g., cod: 0594-0711-ZD240602 | 0594-0711-ZD240602 | 4,079.00 |
| Modelele Compact | ||
| CZ P-09 C Nocturne | cal.: 9x19 15R (C - Compact) | 0714-0750-TDRBEHX | 3,673.00 |
| CZ P-09 C Nocturne SR | cal.: 9x19 (Supressor Ready) 15R (C - Compact) | c_nocturneSR | 3,872.00 |
| CZ P-09 F Nocturne | cal.: 9x19 19R (F - Full size) | 0724-0750-TDRSEHX | 3,673.00 |
| CZ P-09 F Nocturne SR | cal.: 9x19 (Supressor Ready) 15 rnd., (F - Full size), cod: 0724-0750-TDRSET9 | 0724-0750-TDRSET9 | 3,872.00 |
| CZ P-10 C | Cal.: 9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | 0554-0711-TXFBEHX | 3,175.00 |
| CZ P-10 C T | Cal.: 9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | PI01136 | 3,901.00 |
| CZ P-10 C SR | Cal.: 9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 122mm, cap. incar.15 , 760g | 3,572.00 | |
| CZ P-10 C Optic Ready | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | PI01132 | 3,572.00 |
| CZ P-10 C OR+SR | Cal.: 9mm Luger , 15 rnd | czp10corsr | 3,872.00 |
| CZ P-10 C OR PORTED | Cal.: 9mm Luger , 15 rnd, 760g | p10cported | 3,872.00 |
| CZ P-10 F | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.19, 800g | PI01133 | 3,175.00 |
| CZ P-10 F OR | Cal.: 45 Auto, SFDA trigger, lungimea tevi de 114mm, cap. incar.13, 800g | 3,673.00 | |
| CZ P-10 F OR | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.19, 800 g., cod: 0564-0711-TDFSEHX | 0564-0711-TDFSEHX | 3,572.00 |
| CZ P-10 F SR | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 134mm, cap. incar.19, 830g | 3,673.00 | |
| CZ P-10 F OR+ SR | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 134mm, cap. incar.19, 830g, cod: 0564-0711-TDFSETX | 0564-0711-TDFSETX | 3,872.00 |
| CZ P-10 F | Cal.: 45 Auto , SFDA trigger, lungimea tevi de 134mm, cap. incar.13, 830g | czp10f45 | 3,673.00 |
| CZ 75 P-01 | Cal.: 9mm Luger, 800g, cu Magazia de 14 cartuse (este urmasul modelului 75 D Compact) | pis75spo | 5,055.00 |
| Modelele Standard | ||
| CZ 75 B Black polycoat - Cal.9mm Luger, 1000g, SA/DA trigger, lungimea tevi 114mm, cap. Incar. 16 | pis75b | 4,667.00 |
| CZ 75 B 50 TH ANNIVERSARY - Black polycoat - Cal.9mm Luger, 1000g, SA/DA trigger, lungimea tevi 114mm, cap. Incar. 16 | 0424-0702-5APAABX | 4,866.00 |
| CZ 75 B Omega - Cal.9mm Luger, SA/DA trigger, lungimea tevi 114mm, capacitatea încarcatorului 16 | 0424-0765-ADRAABX | 5,522.00 |
| CZ P-09 - Cal.9mm Luger, 860g, lungimea tevi 115mm, cap. încarcatorului 19 | PI00448 | 3,404.00 |
| CZ P-09 SR - Cal.9mm Luger, 880g, lungimea tevi 135mm, cap. încarcatorului 19 | 3,751.00 | |
| CZ P-09 - Cal.22 Lr, 860g, lungimea tevi 115mm, cap. încarcatorului 19 | 3,404.00 | |
| CZ 75 SP-01 Shadow - Cal.9mm Luger, SA/DA trigger, 50th Anniversary Edition, Magazie de 19 , 1180g | pissha75 | 5,920.00 |
| Modelele Competition | ||
| CZ Shadow 2 - cal.: 9x19, 9x21, tragaci: SA/DA, teava: 120 mm., greutatea: 1330 g., 19 rnd., cod: 0424-0741-EJMSASX | 0424-0741-EJMSASX | 7,551.00 |
| CZ Shadow 2 SA - cal.: 9x19, tragaci: SA, teava: 120 mm., greautate: 1330 g., 19 rnd, cod: 0424-0745-EJSSASX | 0424-0745-EJSSASX | 7,551.00 |
| CZ Shadow 2 OR, cal.: 9x19, 9x21. tragaci: SA/DA, teava: 120 mm., greutate: 1330 g., 19 rnd., cod: 0424-0743-EJMSASX | 0424-0743-EJMSASX | 8,447.00 |
| CZ Shadow 2 OR Gold, cal.: 9x19. tragaci: SA/DA, teava: 120 mm., greutate: 1330 g., 19 rnd., cod: | Sadow 2 Gold | 9,163.00 |
| CZ Shadow 2 Orange OR - Cal.9mm Luger, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 0424-0746-SKMSASX | 13,420.00 |
| CZ Shadow 2 Orange - cal.: 9x19, tragaci: SA/DA, teava: 120 mm., greutate: 1330 g., 19 rnd., cod: 0424-0744-SKMSASX | 0424-0744-SKMSASX | 13,420.00 |
| CZ Shadow 2 Compact (OR) , cal.9x19, magazie de 15 cartuse | 0434-0743-GJMBHPX | 7,551.00 |
| CZ Shadow 2 Compact Industrial Black, cal.: 9x19, magazie de 15 cartuse, cod: 0434-0743-ZD240701 | 0434-0743-ZD240701 | 9,064.00 |
| CZ Shadow 2 Compact Industrial Silver, cal.: 9x19, magazie de 15 cartuse, cod: 0434-0743-PL250105 | 0434-0743-PL250105 | 9,064.00 |
| CZ Shadow 2 Compact Industrial Gold, cal.: 9x19, magazie de 15 cartuse, cod: 0434-0743-PL250107 | 0434-0743-PL250107 | 9,064.00 |
| CZ Shadow 2 Compact Industrial Rose, cal.: 9x19, magazie de 15 cartuse, cod: 0434-0743-PL250106 | 0434-0743-PL250106 | 9,064.00 |
| CZ Shadow 2 Target 5“ | Cal.: 9x19, 17 rnd, greutate: 1285 g. | 0424-0747-AASMASX | 9,144.00 |
| CZ Shadow 2 Target 6“ | Cal.: 9x19, 17 rnd, greutate: 1245 g. | 0424-0747-AASMAUX | 9,144.00 |
| CZ 75 TS 2 cal.: 9 mm Luger, 1270 g., teava: 130 mm, 20 rnd., ptr. tir sportiv, cod: 0474-0711-SJFNABX | 0474-0711-SJFNABX | 8,746.00 |
| CZ 75 TS 2 Racing Green cal.: 9 mm Luger, 1270 g., teava: 130 mm, 20 rnd., ptr. tir sportiv, cod: 0474-0711-ZD20002 | 0474-0711-ZD20002 | 10,436.00 |
| CZ 75 TS 2 Deep Bronze cal.: 9 mm Luger, 1270 g., teava: 130 mm, 20 rnd., ptr. tir sportiv, cod: 0474-0712-CJSNUBX | 0474-0712-CJSNUBX | 12,923.00 |
| CZ 75 TS 2 Orange cal.: 9 mm Luger, 1270 g., teava: 130 mm, 20 rnd., ptr. tir sportiv, cod: - | pists2or | 15,411.00 |
| Adaptoare | ||
| Optics Ready plate CZ P-10 - Docter | 247.00 | |
| Optics Ready plate Shadow 2 - Delta Minidot 26 | 247.00 | |
| Portpistol modular din Polymer - ptr. CZ P-07 (R) cu blocator si prindere la Curea cod.5125-1012 (dreapta) | 349.00 | |
| Portpistol modular din Polymer - ptr. CZ P-07 (L) cu blocator si prindere la Curea cod.5125-1013 (stanga) | 349.00 | |
| Portpistol modular din Polymer - ptr. CZ P-09 (R) cu blocator si prindere la Curea cod.5125-1014 (dreapta) | 365.00 | |
| Portpistol modular din Polymer - ptr. CZ P-09 (L) cu blocator si prindere la Curea cod.5125-1015 (stinga) | 365.00 | |
| Portpistol modular din Polymer - ptr. CZ P-10 (R) cu blocator si prindere la Curea cod.5125-1016 (dreapta) | 349.00 | |
| Portpistol modular din Polymer - ptr. CZ P-10 (L) cu blocator si prindere la Curea cod.5125-1017 (stanga) | 349.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-10 F (R) cu blocator si prindere la Curea cod.5125-1190-01 (dreapta) | 557.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-07 (R) cu blocator si prindere la Curea cod.5125-1042 (dreapta) | 557.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-07 (L) cu blocator si prindere la Curea cod.5125-1043 (stinga) | 557.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-09 (R) cu blocator si prindere la Curea cod.5125-1040 (dreapta) | 557.00 | |
| Portpistol modular din Polymer - Kydex - ptr. CZ P-09 (L) cu blocator si prindere la Curea cod.5125-1041 (stinga) | 557.00 | |
