OFERTA PRODUSE | END USER RON |
CESKA ZBROJOVKA - Arme de Vanatoare si Tir cu glont | |
CZ 600 Alpha ( mini ) Synthetic Black - Cal. 223 Rem.( 610mm) , 7,62x39 ( 457mm) , tragaci reglabil , magazie detasabila de 5 cartuse. , M15x1 | 5,471.00 |
CZ 600 Alpha ( medium ) Synthetic Black - Cal. 308 Win.( 508mm) , 6,5 ceedmoor ( 559mm ) , 6,5 PRC (610mm) , tragaci reglabil , magazie detasabila de 5 cartuse. , M15x1 | 5,471.00 |
CZ 600 Alpha ( long )Synthetic Black - Cal. 30-06 Sprg.( 508mm) , 8x57 JS ( 520mm) , 300 WinMag. (610mm) , tragaci reglabil , magazie detasabila de 5 cartuse. , M15x1 | 5,471.00 |
CZ 600 Lux ( mini ) Wood stock - Cal. 223 Rem. , 457mm , tragaci reglabil , magazie detasabila de 5 cartuse. , M15x1 | 5,915.00 |
CZ 600 Lux ( medium ) Wood stock - Cal. 308 Win. , 508mm , tragaci reglabil , magazie detasabila de 5 cartuse. , M15x1 | 5,915.00 |
CZ 600 Lux ( long ) Wood stock - Cal. 30-06 Sprg.( 508mm) , 8x57 JS ( 508mm) , 300 WinMag. (610mm) , tragaci reglabil , magazie detasabila de 5 cartuse. , M15x1 | 5,915.00 |
CZ 600 Ergo ( mini )Syntetic green - Cal. 223 Rem. (508mm) , 7,62x39 (457mm) , tragaci reglabil , magazie detasabila de 5 cartuse. , M15x1 | 6,127.00 |
CZ 600 Ergo ( medium )Synthetic green - Cal. 308 Win.(508mm) , Cal. 6,5 ceedmoor (559mm) , 6,m5 PRC (610mm) , tragaci reglabil , magazie det. de 5 cartuse. , M15x1 | 6,127.00 |
CZ 600 Ergo ( long ) Syntetic green- Cal. 30-06 Sprg. (508mm) , 8x57 JS (520mm) , 300 WinMag.(610mm) , tragaci reglabil , magazie detasabila de 5 cartuse. , M15x1 | 6,127.00 |
CZ 600 Trail Synthetic Black - Cal. 223 Rem.( 412mm) , 7,62x39 ( 412mm) , pat telescopic , tragaci reglabil , magazie detasabila de 10 cartuse. , M15x1 | 6,127.00 |
CZ 600 Range ( mini ) Laminate stock - Cal. 223 Rem.( 610mm) , tragaci reglabil , magazie detasabila de 5 cartuse. , M18x1 | 7,008.00 |
CZ 600 Range ( medium ) Laminate stock - Cal. 308 Win.( 610mm) , tragaci reglabil , magazie detasabila de 5 cartuse. , M18x1 | 7,008.00 |
CZ 600 Range ( long )Laminate stock - Cal. 300 WinMag. (610mm) , tragaci reglabil , magazie detasabila de 5 cartuse. , M18x1 | 7,008.00 |
Toate modelele CZ 600 au tevi interschimbabile , tragaci reglabil in 4 pozitii , incarcator detasabil , filet la capatul tevi | |
CZ 557 Eclipse - Cal. 30-06 Sprg., Cal. 6,5 Creedmoor , 520mm , adjustable trigger , magazie de 5 cartuse fixa. , M14x1 | 3,873.00 |
CZ 557 Synthetic S - Cal. 30-06 , 520mm , adjustable trigger , magazie de 5 cartuse fixa. | 4,208.00 |
CZ 557 Night Sky Synthetic - Cal.30-06 , 520mm , adjustable trigger , muzzle break , magazie fixa de 5 cartuse. | 4,208.00 |
CZ 557 Night Sky Synthetic - Cal.308 Win. , 520mm , adjustable trigger , muzzle break , magazie detasabila de 5 cartuse. | 4,405.00 |
CZ 557 Predator Real Tree Synthetic camuflaj - Cal. 30-06 Sprg. , 520mm , muzzle thread M14x1 , adjustable trigger , mag.5 cartuse fixa. | 4,503.00 |
CZ 557 Predator Real Tree Synthetic camuflaj - Cal. 30-06 Sprg. , 520mm , muzzle brake M14x1 , adjustable trigger , mag.5 cartuse fixa. | 4,699.00 |
CZ 557 American - Cal. 6,5 Creedmore , 610mm , adjustable trigger , magazie detasabila de 5 cartuse. | 5,189.00 |
CZ 557 American LH ( left Hand ) Cal. 30-06 Sprg. , 610mm , adjustable trigger , magazie fixa de 5 cartuse , 3,3Kg | 5,189.00 |
CZ 557 Range Rifle Walnut - Cal. 308 Win - Sina weaver , 520mm , adjustable trigger , magazie de 10 cartuse detasabil , M14x1 | 5,287.00 |
CZ 557 Lux - Cal. 30-06 Sprg. , Cal. 308 win. , Cal. 7x64. , 520mm , adjustable trigger , magazie de 5 cartuse fixa Promotie | 4,981.00 |
CZ 557 Lux - ANNIVERSARY EDITION Cal. 30-06 Sprg. , 520mm , adjustable trigger gold , magazie de 5 cartuse fixa Promotie | 5,999.00 |
CZ 557 Lux SA - Cal. Cal. 243 Win., 520mm , adjustable trigger , muzzle break , magazie detasabila de 4 cartuse | 5,798.00 |
CZ 557 Lux II - Cal. 30-06 Sprg. , 7x64. , 610mm , SST trigger , magazie de 5 cartuse fixa. | 5,543.00 |
CZ 557 Lux II ZAS - Cal. 308 Win. , SST trigger , 610mm , magazie de 4 cartuse detasabila., 3,4 Kg | 5,846.00 |
CZ 557 Varmint Synthetic - Cal.308 Win. , M18x1 , sina picatiny , 520mm , adjustable trigger , magazie de 10 cartuse detasabila | 5,229.00 |
CZ 527 Carbine Synthetic - Cal. 223 Rem. , cu lungimea tevi de 470mm , magazie de 5 cartuse. | 4,405.00 |
CZ 527 Varmint MTR - Cal. 222 Rem. , 650mm , M 18x1 , magazie detasabila de 5 cartuse , 4,0 Kg | 5,101.00 |
CZ 457 Lux - Cal. 17 HMR , 22 Lr. , 22 WMR , 630mm , adjustable trigger , magazie de 5 cartuse detasabil | 3,290.00 |
CZ 457 Premium - Cal. 17 HMR , 22 Lr. , 22 WMR , 630mm , adjustable trigger , magazie de 5 cartuse detasabil | 3,970.00 |
CZ 457 Royal - Cal. 17 HMR , 22 Lr. , 22 WMR , 525mm , adjustable trigger , magazie de 5 cartuse detasabil | 3,970.00 |
CZ 457 Synthetic - Cal. 22 Lr. , 412,5mm sau 525mm , adjustable trigger , magazie de 5 cartuse detasabil | 2,474.00 |
CZ 457 Training Rifle - Cal. 22 Lr. , 630mm , adjustable trigger , magazie de 5 cartuse detasabil | 2,819.00 |
CZ 457 Thumbhole - Cal. 22 Lr , 16"sau 20" , adjustable trigger , magazie de 5 cartuse detasabil | 3,670.00 |
CZ 457 LRP - Cal. 22 Lr , 525mm , Fluted barrel , M 1/2x20 , compensator , adjustable trigger , magazie de 5 cartuse detasabil | 5,138.00 |
CZ 457 Varmint - Cal. 22 Lr , 525mm , adjustable trigger , magazie de 5 cartuse detasabil | 2,900.00 |
CZ 457 Varmint MTR - Cal.17 HMR , Cal. 22 Lr , 525mm , adjustable trigger , magazie de 5 cartuse detasabil , 1/2X20 | 3,670.00 |
CZ 457 Jaguar XII - Cal. 22 Lr , 726mm , adjustable trigger , magazie de 10 cartuse detasabil | 3,399.00 |
CZ 457 American - Cal. 17 HMR , Cal.22 Lr , Cal. 22WMR , 630mm , adjustable trigger , magazie de 5 cartuse detasabil | 3,045.00 |
CZ 512 Semi-Automatic Cal. 22 Lr. ( incarcator detasabil cu 10 ) , lun. tevi de 525mm , 2670g | 3,046.00 |
CZ 512 Semi-Automatic Cal. 22 WMR ( incarcator detasabil cu 5 ) , lun. tevi de 525mm , 2670g | 3,046.00 |
CZ 512 Tactical Semi-Automatic Cal. 22 Lr , 22 WMR , sina picatinny , lun. tevi de 419mm ,1/2x28 , 2800g | 4,070.00 |
CZ 457 MINISET American . Cal. 22 Lr barrel ( incarcator de 5 ) | 853.00 |
CZ 455 MINISET. VARMINT barrel 20" Cal.22 Lr. , 20", 1/2x20 | 853.00 |
CZ 455 MINISET. VARMINT MTR barrel 16" 1/2x20 sau barrel 20" 1/2x20 | 1,238.00 |
CZ 455 MINISET. American Cal. 22 WMR barrel ( incarcator de 5 ) | 853.00 |
CZ 455 MINISET. Jaguar Cal. 22 Lr. , 28,6", 1/2x20 | 1,238.00 |
CZ 455 MINISET. Premium Cal. 22 Lr. , Cal.22 WMR - 24", 1/2x20 | 1,238.00 |
CZ 455 MINISET. Long Range Cal. 22 Lr. , 20", 1/2x20 | 1,185.00 |
Flyweight trigger | 1,238.00 |
BIPOD ARMA Telescopic - WALTHER TACTICAL - TBP 2 - , picatinny rail , 15,2cm - 22,90 cm , cu montare pe sina weaver | 335.00 |
BIPOD ARMA Telescopic - HAWKE , Ultralight , inclinabil cu montare pe surub suport curea , 22,9cm - 33,00 cm | 551.00 |
BIPOD ARMA Telescopic - HARIS - 1A2 Series , model LM , Ultralight , 22,9cm - 33,00 cm | 576.00 |
BIPOD ARMA Telescopic - HARIS - 1A2 Series , model H , Ultralight , 34,3cm - 58,50 cm | 597.00 |
BIPOD ARMA Telescopic - HARIS - HRS Series , model BR2 , Ultralight , 15,2cm - 22,90 cm | 806.00 |
CZ - BRNO - Arme de Vanatoare sau Tir Sportiv cu teava lisa | |
BRNO RIFLES, BO 803 Cal. 30-06 / 30-06 Sprg. , ( Dublu-Express ) | 7,273.00 |
CZ - SUPREME FIELD. Cal.12 / 76 ( 5 Extended Chokes , Ejectors , lungimea tevii 710 mm , un tragaci , 3,6 Kg ) | 7,701.00 |
CZ - ALL AMERICAN. Cal.12 / 76 ( 5 Extended Chokes , Ejectors , lungimea tevii 760 mm , un tragaci , 3,6 Kg ) | 10,767.00 |
CZ - SHARP-TAIL. Cal.12 / 76 ( lungimea tevii 710 mm , un tragaci , 3300 Kg ) | 5,124.00 |
CZ - REDHEAD PREMIER. Cal.12 / 76 ( 5 Extended Chokes , Ejectors , lungimea tevii 710 mm , un tragaci , 3,6 Kg ) | 4,615.00 |
CZ - DRAKE. Cal.12 / 76 ( 5 Extended Chokes , Extractor , lungimea tevii 710 mm , un tragaci cu selector , valiza plastic , 3,3 Kg ) | 3,560.00 |
CZ - 1012 Wood Stock Semiautomata. Cal.12 / 76 ( 5 Extended Chokes , lungimea tevii 710 mm , un tragaci , 3,5 Kg ) | 3,186.00 |
CZ - 1012 Synthetic Stock Semiautomata. Cal.12 / 76 ( 5 Extended Chokes , lungimea tevii 710 mm , un tragaci , 3,0 Kg ) | 3,148.00 |
CZ - 612 Synthetic Camo Pump Action. Cal.12 / 76 ( 3 Extended Chokes , lungimea tevii 660 mm , un tragaci , 2,75 Kg ) | 2,369.00 |
CZ - 612 FIELD Wood Pump Action. Cal.12/76 ( Choke 3 pcs. , lungimea tevii 710 mm , un tragaci , 2,75 Kg ) | 2,369.00 |
CZ - 612 HOME DEFENSE Synthetic Pump Action. Cal.12 / 76 ( Fixed Cilinder , lungimea tevii 470 mm , un tragaci , 2,75 Kg ) | 1,961.00 |
CESKA ZBROJOVKA - Pistoale glont | |
Modelele Subcompact | |
CZ P-10 S Cal.9mm Luger , cu greutatea de 780g , lungimea tevi de 90mm , capacitatea incarcatorului 12 ( 14 ) | 3,100.00 |
CZ P-10 S OR ( Optic Ready ) Cal.9mm Luger , cu greutatea de 780g , lungimea tevi de 90mm , capacitatea incarcatorului 12 ( 14 ) | 3,408.00 |
CZ P-10 M Cal.9mm Luger , cu greutatea de 570g , lungimea tevi de 85mm , capacitatea incarcatorului de 7 | 2,864.00 |
Modelele Compact | |
CZ P-07 - Cal.9mm Luger , Cal. 9x21 , lungimea tevi de 95mm , greutatea de 800g , magazie de 15 (17 ) | 3,100.00 |
CZ P-07 KADET - Cal.22 Lr Urban Grey , SA/DA trigger , lungimea tevi de 103mm , capacitatea incarcatorului 10 | 2,656.00 |
CZ P-07 KADET Urban Grey - Cal.22 Lr , SA/DA trigger , lungimea tevi de 103mm , capacitatea incarcatorului 10 | 2,719.00 |
CZ P-10 C - Cal.9mm Luger , Cal.9x21 , SFDA trigger , lungimea tevi de 102mm , cap. incar.15 ( 17 ) , 740g | 3,100.00 |
CZ P-10 C Optic Ready - Cal.9mm Luger , SFDA trigger , lungimea tevi de 102mm , cap. incar.15 ( 17 ) , 740g | 3,408.00 |
CZ P-10 SC - Cal.9mm Luger , SFDA trigger , lungimea tevi de 114mm , cap. incar.15 ( 17 ) , 780g | 3,100.00 |
CZ P-10 SC OR & SR ( Optc Ready ) - Cal.9mm Luger , SFDA trigger , lungimea tevi de 114mm , cap. incar.15 ( 17 ) , 780g | 3,408.00 |
CZ P-10 F - Cal.9mm Luger , SFDA trigger , lungimea tevi de 114mm , cap. incar.19 , 800g | 3,100.00 |
CZ P-10 F - Cal. 45 Auto , SFDA trigger , lungimea tevi de 114mm , cap. incar.19 , 800g | 3,100.00 |
CZ P-10 F Optics Ready - Cal.9mm Luger , SFDA trigger , lungimea tevi de 114mm , cap. incar.19 , 800g | 3,408.00 |
CZ 75 P-01 Omega Cal.9mm Luger , 800g , cu magazia de 14 cartuse ( este urmasul modelului 75 D Compact ) | 4,604.00 |
CZ 75 Compact Cal.9mm Luger , 820g , cu magazia de 15 cartuse | 4,477.00 |
Modelele Standard | |
CZ 75 B Black polycoat - Cal.9mm Luger , 1000g , SA/DA trigger , lungimea tevi 114mm , cap. Incar. 16 | 3,979.00 |
CZ 75 B 45 th Anniversary - Cal.9mm Luger , Editie limitata de 1000 buc. , gravuri , presele gravat din lemn , cutie piele tapitat cu inchidere prin cifre | 13,185.00 |
CZ 75 B OMEGA - Cal.9mm Luger , SA/DA trigger , lungimea tevi 114mm , capacitatea incarcatorului 16 | 3,979.00 |
CZ P-09 - Cal.9mm Luger , 840g , lungimea tevi 115mm , cap. incarcatorului 19 | 3,100.00 |
CZ 75 SP-01 Shadow - Cal.9mm Luger , Cal.9x21 , SA/DA trigger , lungimea tevi de 114mm , magazie de 18 ( 19 ) , 10 , 1180g | 5,233.00 |
CZ 75 SP-01 Shadow - Cal.9mm Luger , SA/DA trigger , lungimea tevi de 120mm , magazie de 19 , 1180g | 5,287.00 |
CZ 75 SP-01 Shadow Dual Tone - Cal.9mm Luger , Cal.9x21 , SA/DA trigger , lungimea tevi de 114mm , magazie de 18 ( 19 ) , 10 , 1180g | 5,376.00 |
CZ 75 SP-01 Shadow 85 th ANNIVERSARY Edition - Cal.9mm Luger , Cal.9x21 , SA/DA trigger , lungimea tevi de 114mm , magazie de 18 ( 19 ) , 10 , 1180g | 6,086.00 |
CZ 75 SP-01 Shadow Orange - Cal.9mm Luger , Cal.9x21 , SA/DA trigger , lungimea tevi de 115 mm , 1180g , magazie de 19 , 10 | 8,973.00 |
CZ 75 SP-01 Shadow Orange - Cal.9mm Luger , Cal.9x21 , SA/DA trigger , lungimea tevi de 120 mm , 1180g , magazie de 19 , 10 | 8,973.00 |
Modelele Competition | |
CZ Shadow 2 - Cal.9mm Luger , Cal.9x21 , SA/DA trigger , lungimea tevi 120mm , 1330g , capacitatea incarcatorului 19 | 6,655.00 |
CZ Shadow 2 Urban Grey - Cal.9mm Luger , Cal.9x21 , SA/DA trigger , lungimea tevi 120mm , 1330g , capacitatea incarcatorului 19 | 6,745.00 |
CZ Shadow 2 SA - Cal.9mm Luger , SA trigger , lungimea tevi 120mm , 1330g , capacitatea incarcatorului 19 | 6,655.00 |
CZ Shadow 2 Optics Ready - Cal.9mm Luger , Cal.9x21 , SA/DA trigger , lungimea tevi 120mm , 1330g , capacitatea incarcatorului 19 | 8,094.00 |
CZ Shadow 2 Orange - Cal.9mm Luger , SA/DA trigger , lungimea tevi 120mm , 1330g , capacitatea incarcatorului 19 | 11,896.00 |
CZ 75 TS - Tactical Sport Orange - Cal.9mm Luger , Cal.40 S&W , 1270g , lungimea tevi 130mm , cap. Incar. 20 ptr. Tir Sportiv | 11,105.00 |
CZ 75 TS - Czechmate Sport - Cal.9mm Luger , Cal. 9mm MAJOR , 1360g , lungimea tevi 130mm , cap. incar. 20 ptr. Tir Sportiv | 22,664.00 |
CZ 75 TS 2 - Tactical Sport 2 - Cal.9mm Luger , 1270g , lungimea tevi 130mm , cap. Incar. 20 ptr. Tir Sportiv | 7,606.00 |
CZ 75 TS 2 - Tactical Sport 2 Racing Green - Cal.9mm Luger , 1270g , lungimea tevi 130mm , cap. Incar. 20 ptr. Tir Sportiv | 9,507.00 |
CZ 75 TS 2 - Tactical Sport 2 Deep Bronze - Cal.9mm Luger , 1270g , lungimea tevi 130mm , cap. Incar. 20 ptr. Tir Sportiv | 12,278.00 |
Adaptoare | |
CZ Shadow 2 ADAPTER cal.22 Lr , lungimea tevi 124mm , greutatea 300g , | 2,941.00 |
Optics Ready plate CZ P-10 - Docter | 212.60 |
Optics Ready plate Shadow 2 - Delta Minidot 26 | 212.60 |
Portpistol MODULAR din Polymer - ptr. CZ 75/85 SP-01 ( R ) cu blocator si prindere la curea cod.5125-1010 ( dreapta ) | 277.40 |
Portpistol MODULAR din Polymer - ptr. CZ 75/85 SP-01 ( L ) cu blocator si prindere la curea cod.5125-1011 ( stanga ) | 277.40 |
Portpistol MODULAR din Polymer - ptr. CZ P-07 ( R ) cu blocator si prindere la curea cod.5125-1011 ( dreapta ) | 277.40 |
Portpistol MODULAR din Polymer - ptr. CZ P-07 ( L ) cu blocator si prindere la curea cod.5125-1012 ( stanga ) | 277.40 |
Portpistol MODULAR din Polymer - ptr. CZ P-09 ( R ) cu blocator si prindere la curea cod.5125-1014 ( dreapta ) | 291.20 |
Portpistol MODULAR din Polymer - ptr. CZ P-09 ( L ) cu blocator si prindere la curea cod.5125-1015 ( stinga ) | 291.20 |
Portpistol MODULAR din Polymer - ptr. CZ P-10 ( R ) cu blocator si prindere la curea cod.5125-1016 ( dreapta ) | 277.40 |
Portpistol MODULAR din Polymer - ptr. CZ P-10 ( L ) cu blocator si prindere la curea cod.5125-1017 ( stanga ) | 277.40 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ P-10 F ( R ) cu blocator si prindere la curea cod.5125-1190-01 ( dreapta ) | 409.90 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ P-07 ( R ) cu blocator si prindere la curea cod.5125-1042 ( dreapta ) | 324.30 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ P-07 ( L ) cu blocator si prindere la curea cod.5125-1043 ( stinga ) | 324.30 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ P-09 ( R ) cu blocator si prindere la curea cod.5125-1040 ( dreapta ) | 324.30 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ P-09 ( L ) cu blocator si prindere la curea cod.5125-1041 ( stinga ) | 324.30 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ P-10C ( R ) cu blocator si prindere la curea cod.5125-1099 ( dreapta ) | 324.30 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ P-10C ( L ) cu blocator si prindere la curea cod.5125-1098 ( stinga ) | 354.70 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ 75 Compact ( R ) cu blocator si prindere la curea cod.5125-1044 ( dreapta ) | 316.10 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ 75 SP-01 Shadow ( R ) cu blocator si prindere la curea cod.5125-1063 ( dreapta ) | 324.30 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ Shadow 2 ( R ) cu blocator si prindere la curea cod.5125-1073 ( dreapta ) | 324.30 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ Shadow 2 ( L ) cu blocator si prindere la curea cod.5125-1074 ( stanga ) | 324.30 |
Portpistol MODULAR din Polymer - KYDEX - ptr. CZ TS Orange cod.5125-1150 | 418.20 |
Portincarcator MODULAR din Polymer - KYDEX - cu prindere la curea cod.5125-1046 | 204.30 |
Portincarcator MODULAR din Polymer - KYDEX - DUBLA cu prindere la curea cod.5125-1047 | 335.40 |
Portpistol textil negru cu prindere la curea dreapta ptr. CZ P-07 cod.5125-0912 | 71.80 |
Portpistol textil negru cu prindere la curea stanga ptr. CZ P-07 cod.5125-0913 | 71.80 |
Portpistol textil negru cu prindere la curea ptr. CZ 75 D C cod.5125-0196 | 66.30 |
Portpistol textil negru ptr.CZ 75 B , 75 / 85., SP-01.cod. 5125-0182 , 5125-1113 | 85.60 |
Portpistol textil negru cu piele neagra ptr.CZ 83.cod. 33000-06 | 33.20 |
Portpistol textil negru ptr.CZ 75 D Comp., CZ 75 P07 Duty .cod. 5125-0284 | 85.60 |
Spare Parts Set ptr. CZ 75 SP-01 Shadow ( 0423-01-0734ND ) | 1,007.40 |
Spare Parts Set ptr. CZ P-07 / P-09 ( 0713-01-01ND ) | 1,007.40 |
Covoras - Mounting Pad CZ P-09 717mm / 312mm | 117.70 |
Dopuri - Antifon CZ | 19.40 |
SLAVIA , CZ - Arme de Tir Sportiv cu Aer Comprimat | |
CZ 200 S Huter, PCP Cal.177 ( 4,5mm ) , lun. tevi 486mm , 2800g ( Profesional ) | 2,461.00 |
CZ 200 S Colour , Laminated Wood , PCP Cal.177 ( 4,5mm ) cu manometru , 485mm , 2800g ( Cu luneta 4x32 inclus) | 2,950.00 |
Compresor manual Hill cu manometru ( Anglia ) max.200 bar. | 993.60 |
Rezervor aer cu manometru ptr. CZ 200 ( de 122cm , 155 cm ) | 524.20 |
Rezervor aer de 5L , 200 bar ptr. CZ 200 PCP ( 1093-0001 ) | 1,639.10 |
Incarcator liniar de 5,5mm ptr. CZ 200 | 80.00 |
Incarcator rotativ de 4,5mm sau 5,5mm ptr. CZ 200 S | 311.00 |
Adaptor pompa ptr. CZ 200 | 52.50 |
BAIKAL - IZH - Arme de Vanatoare - Rusia | |
BAIKAL IZH-43EM-1C Clasic , Ejector , un tragacit. Cal.20/76 , 66cm | 2,820.00 |
BAIKAL IZH-27 EM , Ejector , tragaci dublu cal.12/76 | 2,438.00 |
BAIKAL IZH-27 EM - 1C , MC Bock, un tragaci cal.12/76 teava de 71 cm | 2,786.00 |
BAIKAL IZH-27 EM - 1C , 3MC Bock, un tragaci cal.12/76 teava de 71 cm Sporting | 2,985.00 |
BAIKAL IZH-27 EM - 1C , MC Bock, un tragaci cal.20/76 teava de 71 cm - Sporting Nichelat | 3,184.00 |
BAIKAL IZH-27 EM-1C MC Bock un tragaci cal.410/76 , 66cm | 3,135.00 |
BAIKAL IZH-MP 233 EA SPORTING cal.12/76 , 760mm, | 4,179.00 |
BAIKAL CKOKK Cal.12 sau Cal.20 - , 0,25 , 0,5 , 0,75 , 1,0 | 78.00 |
BAIKAL - Arme de Tir Sportiv cu aer comprimat - Rusia | |
BAIKAL IZH MP 61 cal.177 ( 4,5mm ) | 444.00 |
SAKO - TIKKA - Arme de vanatoare Finlanda | |
SAKO - 85 HUNTER Cal. 223 Rem , 243 Win , 7x64 , 308 Win., 30-06 , 300 WinMag. , 9,3x62 , 9,3x74 R - cu cui catare | 9,650.00 |
SAKO - 85 HUNTER Cal. 223 Rem., 243 Win , 7x64 , 30-06 , 300 WinMag. , 9,3x62 , 9,3x74 R - cu accelerator si cui catare | 10,580.00 |
SAKO - 85 HUNTER Left Hand Cal. 243 Win , 7x64 , 30-06 , 300 WinMag. - cu accelerator si cui catare | 11,250.00 |
SAKO - 85 BAVARIAN Cal. 223 Rem., 243 Win , 308 Win , 7x64, 30-06, 9,3x62 , 300 WinMag. - cu accelerator si cui catare | 10,340.00 |
SAKO - 85 BAVARIAN Left Hand Cal. 243 Win , 7x64, 30-06, 8x57 JS., 9,3x62 , - cu accelerator si cui catare | 11,250.00 |
SAKO - 85 GRIZZLY Cal. 30-06, 7x64 , 8x57 JS., 9,3x62 - cu cui catare , accelerator , teava fluted , magazie detasabila de 5 cart. | 12,170.00 |
SAKO - 85 BLACK BEAR Cal. 308 Win., 30-06, 8x57 JS., 9,3x62 - cu cui catare , accelerator , teava fluted , magazie detasabila de 5 cart. | 11,640.00 |
SAKO - 85 CLASSIC Cal. 243 Win , 308 Win , 7x64, 30-06 , 300 WinMag.- cu accelerator si cui catare | 12,430.00 |
SAKO - 85 LAMINATED Stainless Cal. 243 Win , 270 Win., 308 Win , 7x64, 30-06 - cu accelerator | 10,880.00 |
SAKO - 85 VARMINT Cal. 223 Rem.,22-250 Rem., 243 Win., 308 Win.,338 Federal - cu accelerator | 9,600.00 |
SAKO - 85 CARBONLIGHT Stainless Cal. 22-250 Rem., 243 Win. , 308 Win., 7mmRemMag. , 300 WinMag. - teava fluted | 15,630.00 |
SAKO - 85 CARBONLIGHT Stainless Cal. 22-250 Rem., 243 Win. , 308 Win., 7mmRemMag. , 300 WinMag. - accelerator , teava fluted | 16,390.00 |
SAKO - 85 LONG RANGE Cal. 300 WinMag , 338 LapuaMag - compensator de recul , lungimea tevi de 660mm | 14,980.00 |
SAKO - TRG 22 Blued Synthetic Stock Black ( Green ) cal.308 Win., incarcator de 10 car., muzzle thread | 16,900.00 |
SAKO - TRG 22 Phaspahitized Stock Black ( Green ) cal.308 Win., incarcator de 10 car., muzzle thread | 20,210.00 |
SAKO - TRG 42 Blued Synthetic Stock Black ( Green ) cal.300 Win.Mag.,338 LapuaMag.incarcator de 7/5,muzzle thread | 20,410.00 |
SAKO - TRG 42 Phoshatized Stock Black ( Green ) cal.300 Win.Mag.,338 LapuaMag.incarcator de 7/5,muzzle thread | 23,950.00 |
SAKO - S 20 HUNTING Cal. 243 Win , 270 Win , 308 Win., 30-06 , 7mm RemMag. , 300 WinMag. , muzzle thread ( SJS3134A40A9S4 ) | 8,610.00 |
SAKO - S 20 HUNTING Cal. 243 Win , 270 Win , 308 Win., 30-06 , 7mm RemMag. , 300 WinMag. , 2-stage trigger , muzzle thread ( SLS3134A40A9S4 ) | 8,930.00 |
SAKO - S 20 HUNTING Cal. 243 Win , 270 Win , 308 Win., 30-06 , 7mm RemMag. , 300 WinMag. , Cerakote , 1-stage trigger , muzzle thread | 9,140.00 |
SAKO - S 20 HUNTING Cal. 243 Win , 270 Win , 308 Win., 30-06 , 7mm RemMag. , 300 WinMag. , Cerakote , 2-stage trigger , muzzle thread ( SMS2936A40A974 ) ( SMS2936A40A974 ) | 9,360.00 |
SAKO - S 20 CAMO HUNTING Cal. 243 Win , 270 Win , 308 Win., 30-06 , 7mm RemMag. , 300 WinMag. , Cerakote , 1-stage trigger , muzzle thread | 9,870.00 |
SAKO - S 20 PRECSION Cal. 243 Win , 270 Win , 308 Win., 30-06 , 7mm RemMag. , 300 WinMag. , muzzle thread | 9,540.00 |
SAKO - S 20 PRECSION Cal. 243 Win , 270 Win , 308 Win., 30-06 , 7mm RemMag. , 300 WinMag. , 2-stage trigger , muzzle thread | 9,870.00 |
SAKO - S 20 PRECSION Cal. 243 Win , 270 Win , 308 Win., 30-06 , 7mm RemMag. , 300 WinMag. , Cerakote , 2-stage trigger , muzzle thread | 10,330.00 |
TIKKA -T3X Lite - Pat Synthetic Cal.223 Rem. , 243 Win., 7x64 , 308 Win., 30-06 , 8x57 JS , 9,3x62 , 300 WM. ( cu cui catare ) | 5,640.00 |
TIKKA -T3X Lite - Pat Synthetic Cal.223 Rem., 308 Win., 30-06. , 7x64 , 9,3x62 ( cu accelerator si cui catare ) | 6,530.00 |
TIKKA -T3X Lite - Pat Synthetic Cal.223 Rem., 308 Win., 30-06. , 7x64 , 8x57 JS , 9,3x62 ( cu accelerator ) | 6,240.00 |
TIKKA -T3X Lite - Pat Synthetic Cal.223 Rem., 308 Win., 30-06. , 7x64 , 8x57 JS , 9,3x62 ( cu accelerator si MT 15x1 ) | 6,490.00 |
TIKKA -T3X Lite - Pat Synthetic Cal.223 Rem., 308 Win., 30-06. , 7x64 , 9,3x62 ( fara cui catare si MT 15x1 ) | 5,560.00 |
TIKKA -T3X Lite Adjustable- Pat Synthetic Cal.223 Rem., 308 Win., 30-06. , 7x64 , 9,3x62 ( fara cui catare ) | 5,930.00 |
TIKKA -T3X Lite Adjustable- Pat Synthetic Cal.223 Rem., 308 Win., 30-06. , 7x64 , 9,3x62 ( fara cui catare si MT 15x1 ) | 6,110.00 |
TIKKA -T3X Lite Stainless - Pat Synthetic Cal.6,5x55 , 7x64 , 30-06 ( cu accelerator ) | 7,200.00 |
