Valabil | End user |
07/05/2025 | TVA înclus |
Oferta produse SC. Material Group S.R.L. | |
End user Ron | |
Arme de vanatoare si Tir cu glont Ceska Zbrojovka / CZ | Cehia | End user |
CZ Seria 600 | |
CZ 600 Alpha (Mini) pat sintetic negru, cal. 223 Rem.(610mm), 7,62x39 (457mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,618.00 |
CZ 600 Alpha (Medium) pat sintetic negru, cal.: 243 Win. (508mm); tragaci reglabil, mag. de 5 det.; M15x1 | 5,618.00 |
CZ 600 Alpha (Medium) pat sintetic negru, cal.: 308 Win.(508mm); 6,5 Ceedmoor (559mm); 6,5 PRC (610mm); tragaci reglabil, mag. de 5 det.; M15x1 | 5,618.00 |
CZ 600 Alpha (Long) pat sintetic negru, cal. 30-06 Sprg.(508mm), 8x57 JS (520mm), 300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 5,618.00 |
CZ 600 Lux (Mini) pat lemn, cal. 223 Rem., 457mm, tragaci reglabil, mag. de 5 det.; M15x1 | 6,368.00 |
CZ 600 Lux (Medium) pat lemn, cal. 308 Win., 508mm, tragaci reglabil, mag. de 5 det.; M15x1 | 6,368.00 |
CZ 600 Lux (Long) pat lemn, cal. 30-06 Sprg.(508mm), 8x57 JS (508mm), 300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,368.00 |
CZ 600 Ergo (Mini) pat sintetic verde, cal. 223 Rem. (508mm), 7,62x39 (457mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,086.00 |
CZ 600 Ergo (Medium) pat sintetic verde; Cal.: 308 Win.(508mm); 6,5 ceedMoor (559mm); 6,m5 PRC (610mm); tragaci reglabil, mag. de 5 det.; M15x1 | 6,086.00 |
CZ 600 Ergo (Long) pat sintetic verde, cal. 30-06 Sprg. (508mm), 8x57 JS (520mm), 300 WinMag.(610mm), tragaci reglabil, mag. de 5 det.;., M15x1 | 6,086.00 |
CZ 600 Ergo+ Driven Hunt, pat sintetic negru si orange | cal. 308 Win.(508 mm), tragaci reglabil, mag. de 5 det., M15x1 | |
CZ 600 Trail pat sintetic negru, cal. 223 Rem.(412mm), 7,62x39 (412mm), pat telescopic, tragaci reglabil, mag. de 10 det.; M15x1 | 6,555.00 |
CZ 600 Range (Mini) pat laminated, cal. 223 Rem.(610mm), tragaci reglabil, mag. de 5 det.; M18x1 | 7,494.00 |
CZ 600 Range (Medium) pat laminated, cal. 308 Win., 6,5 Creedmoor , 6mm Creedmoor, (610mm), tragaci reglabil, mag. de 5 det.; M18x1 | 7,494.00 |
CZ 600 American Cal. 223 Rem. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,275.00 |
CZ 600 American Cal. 243 Win., Cal.308 win. (508mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,275.00 |
CZ 600 American Cal. 270 Win., Cal.30-06 Sprg., 6,5 Creedmoot (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,275.00 |
CZ 600 American Cal. 300 WinMag. (610mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,275.00 |
CZ 600 American Cal. 7,62x39. (457mm), tragaci reglabil, mag. de 5 det.; M15x1 | 6,275.00 |
Toate modelele CZ600 au tevi interschimbabile prin armurier autorizat. Tragaci reglabil în 4 pozitii, încarcator detasabil, filet la capatul tevi | |
Arme de vanatoare si Tir cu glont Ceska Zbrojovka CZ | Cehia - Modelele tactice | |
CZ 600 MDT Chassis Deep Bronze, 6mm Creedmoor | 14,612.00 |
CZ 600 MDT Chassis Deep Bronze, 308 WIN | 14,612.00 |
CZ 600 MDT Chassis Grey, 6mm Creedmoor | 12,037.00 |
CZ 600 MDT Chassis Grey, 308 Win., 10R | 12,037.00 |
CZ Seria 557 | |
CZ 557 Lux 85th Anniversary Edition, cal. 30-06 Sprg., 520mm, adjustable trigger Gold, Magazie de 5 cartuse Fixa | 6,469.00 |
CZ Semiautomata | |
CZ SCORPION EVO3 S1 Carbine r. 9x19 (16"), 10 r., compensator, unfolded stock ! | 6,306.00 |
CZ Seria 457 / 512 | |
CZ 457 Lux - Cal. 17 HMR, 22 Lr., 22 WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,914.00 |
CZ 457 Premium - Cal. 17 HMR, 22 Lr., 22 WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 4,775.00 |
CZ 457 Royal - Cal. 17 HMR, 22 Lr., 22 WMR, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | 4,775.00 |
CZ 457 Synthetic - Cal. 22 Lr., 412,5mm sau 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | 2,927.00 |
CZ 457 Training Rifle - Cal. 22 Lr., 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,627.00 |
CZ 457 Thumbhole - Cal. 22 Lr, 16"sau 20", adjustable trigger, Magazie de 5 cartuse detasabil | 4,488.00 |
CZ 457 AT-ONE - Cal. 22 Lr, 525mm, pat laminated, adjustable trigger, obrazor reglabil, Magazie de 5 cartuse detasabil | 5,541.00 |
CZ 457 LRP Black - Cal. 22 Lr, 525mm, Fluted barrel, M 1/2x20, compensator, adjustable trigger, Magazie de 5 cartuse detasabil | 6,019.00 |
CZ 457 MDT - Cal. 22 Lr, 525mm, Fluted barrel, Cerakote,M 1/2x20, compensator, adjustable trigger, Magazie de 5 cartuse detasabil | 8,316.00 |
CZ 457 Varmint - Cal. 22 Lr, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,627.00 |
CZ 457 MTR - Cal.17 HMR, Cal. 22 Lr, 525mm, adjustable trigger, Magazie de 5 cartuse detasabil, 1/2X20 | 4,488.00 |
CZ 457 Jaguar XII - Cal. 22 Lr, 726mm, adjustable trigger, Magazie de 10 cartuse detasabil | 4,201.00 |
CZ 457 American - Cal. 17 HMR, Cal.22 Lr, Cal. 22WMR, 630mm, adjustable trigger, Magazie de 5 cartuse detasabil | 3,627.00 |
CZ 512 Semiautomata Cal. 22 Lr. (încarcator detasabil cu 10), lun. tevi de 525mm, 2670g | 3,685.00 |
CZ 512 Tactical Semiautomata Cal. 22 Lr, sina Picatinny, lun. tevi de 419mm ,1/2x28, 2800g | 4,584.00 |
Accesorii CZ | |
CZ 457 Miniset American . Cal. 22 Lr barrel (încarcator de 5) | 1,153.00 |
CZ 455 Miniset Varmint barrel 20" Cal.22 Lr., 20", 1/2x20 | 1,153.00 |
CZ 455 Miniset Varmint MTR barrel 16" 1/2x20 sau barrel 20" 1/2x20 | 1,637.00 |
CZ 455 Miniset American Cal. 22 WMR barrel (încarcator de 5) | 1,153.00 |
CZ 455 Miniset Jaguar Cal. 22 Lr., 28,6", 1/2x20 | 1,734.00 |
CZ 455 Miniset Premium Cal. 22 Lr., Cal.22 WMR - 24", 1/2x20 | 1,734.00 |
CZ 455 Miniset Long Range Cal. 22 Lr., 20", 1/2x20 | 1,734.00 |
Flyweight trigger | 1,307.00 |
Bipod arma Javelin Pro Hunt Tac - Standard ptr. modelele FBT Unic Revolution carbon stock | 2,581.00 |
Bipod arma Javelin Pro Hunt Tac - Long ptr. modelele FBT Unic Revolution carbon stock | 2,581.00 |
Bipod arma telescopic Hawke UltraLight, inclinabil cu montare pe surub Suport curea, 22,9cm - 33,00 cm | 608.00 |
Bipod arma telescopic Harris | Ultralight, 23 cm - 33.00 cm, 351g | 311.00 |
Bipod arma telescopic Harris 1A2 Series, model LM | Ultralight, 22.9 cm - 33.00 cm | 668.00 |
Bipod arma telescopic Harris 1A2 Series, model H | Ultralight, 34.3 cm - 58.50 cm | 668.00 |
Bipod arma telescopic Harris 1A2 Series, model BR2 | Ultralight, 15.2 cm - 22.90 cm | 964.00 |
BRNO (CZ) - arme de vanatoare sau Tir sportiv cu teava lisa | |
CZ BRNO BO 803 Cal. 30-06 / 30-06 Sprg., (Dublu-Express) | 8,097.00 |
CZ BRNO Combo Cal. 12x76 / 30-06 Sprg. , 12/76 / 9.3x74R - arma mixta | 11,258.00 |
CZ Supreme Field, Cal.12 / 76 (5 Extended Chokes, Ejectors, lungimea tevii 710 mm, un Tragaci, 3,6 Kg) | 8,771.00 |
CZ All Amercian, Cal.12 / 76 (5 Extended Chokes, Ejectors, lungimea tevii 760 mm, un Tragaci, 3,6 Kg) | 11,886.00 |
CZ Redhead Premier, Cal.12 / 76 (5 Extended Chokes, Ejectors, lungimea tevii 710 mm, un Tragaci, 3,6 Kg) | 5,259.00 |
CZ Drake, Cal.12 / 76 (5 Extended Chokes, Extractor, lungimea tevii 710 mm, un Tragaci cu selector, valiza plastic, 3,3 Kg) | 4,246.00 |
CZ Bobwhite G2. Cal.12 / 76 Side by Side , lungimea tevii 710 mm, tragaci dublu, English stock | 4,246.00 |
CZ 1012 Wood Stock SemiAutomata. Cal.12 / 76 (5 Extended Chokes, lungimea tevii 710 mm, un Tragaci, 3,5 Kg) | 3,364.00 |
CZ 1012 Synthetic Stock SemiAutomata. Cal.12 / 76 (5 Extended Chokes, lungimea tevii 710 mm, un Tragaci, 3,0 Kg) | 3,364.00 |
CZ 612 Synthetic camo pump action, Cal.12 / 76 (3 Extended Chokes, lungimea tevii 660 mm, un Tragaci, 2,75 Kg) | 2,617.00 |
CZ 612 Field Wood pump action. Cal.12/76 (Choke 3 pcs., lungimea tevii 710 mm, un Tragaci, 2,75 Kg) | 2,722.00 |
CZ 612 Home defense synthetic pump action, Cal.12 / 76 (Fixed Cilinder, lungimea tevii 470 mm, un Tragaci, 2,75 Kg) | 2,133.00 |
Pistoale glont Ceska Zbrojovka | Cehia | |
Modelele Subcompact | |
CZ P-10 S Cal.9mm Luger, cu greutatea de 780g, lungimea tevi de 90mm, capacitatea încarcatorului 12 (14) | 3,113.00 |
CZ P-10 S OR (Optic Ready) Cal.9mm Luger, cu greutatea de 710g, lungimea tevi de 90mm, capacitatea încarcatorului 12 (14) | 3,504.00 |
CZ P-10 M Cal.9mm Luger, cu greutatea de 570g, lungimea tevi de 85mm, capacitatea încarcatorului de 7 | 3,113.00 |
Modelele Compact | |
CZ P-07 Cal.9mm Luger, Cal. 9x21, lungimea tevi de 95mm, greutatea de 780g, Magazie de 15 (17) | 3,338.00 |
CZ P-07 SR Cal.9mm Luger, Cal. 9x21, lungimea tevi de 115mm, greutatea de 800g, Magazie de 15 (17) | 3,679.00 |
CZ P-07 KADET Cal.22 Lr , SA/DA trigger, lungimea tevi de 103mm, capacitatea încarcatorului 10 | 3,338.00 |
CZ P-09 C Nocturne | cal.: 9x19 15R ( compact ) | 3,504.00 |
CZ P-09 C Nocturne SR | cal.: 9x19 (Supressor Ready) 15R ( compact ) | 3,797.00 |
CZ P-09 F Nocturne | cal.: 9x19 19R ( full size ) | 3,601.00 |
CZ P-09 F Nocturne SR | cal.: 9x19 (Supressor Ready) 15R - ( full size ) | 3,797.00 |
CZ P-10 C | Cal.: 9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | 3,113.00 |
CZ P-10 C T | Cal.: 9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | 3,825.00 |
CZ P-10 C SR | Cal.: 9mm Luger, Cal.9x21, SFDA trigger, lungimea tevi de 122mm, cap. incar.15 , 760g | 3,504.00 |
CZ P-10 C Optic Ready | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | 3,504.00 |
CZ P-10 C OR+SR | Cal.: 9mm Luger , 15 rnd | 3,797.00 |
CZ P-10 C OR FDE Cerakote | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 102mm, cap. incar.15 (17), 740g | 3,601.00 |
CZ P-10 D Shade | Cal.: 9x19 | 3,797.00 |
CZ P-10 D Shade | Cal.: 9x19 Bundle (Holster) | 4,138.00 |
CZ P-10 SC | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.15 (17) , 780g | 3,338.00 |
CZ P-10 SC OR ( Optic Ready ) | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.15 (17) , 780g | 3,669.00 |
CZ P-10 SC OR & SR (Optc Ready) | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.15 (17) , 780g | 4,001.00 |
CZ P-10 F | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.19, 800g | 3,113.00 |
CZ P-10 F Optics Ready | Cal.: 45 Auto, SFDA trigger, lungimea tevi de 114mm, cap. incar.13, 800g | 3,601.00 |
CZ P-10 F Optics Ready | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 114mm, cap. incar.19, 800g | 3,504.00 |
CZ P-10 F SR | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 134mm, cap. incar.19, 830g | 3,601.00 |
CZ P-10 F OR+ SR | Cal.: 9mm Luger, SFDA trigger, lungimea tevi de 134mm, cap. incar.19, 830g | 3,797.00 |
CZ P-10 F | Cal.: 45 Auto , SFDA trigger, lungimea tevi de 134mm, cap. incar.13, 830g | 3,601.00 |
CZ 75 P-01 | Cal.: 9mm Luger, 800g, cu Magazia de 14 cartuse (este urmasul modelului 75 D Compact) | 4,958.00 |
CZ 75 Compact | Cal.: 9mm Luger, 820g, cu Magazia de 15 cartuse | 4,772.00 |
Modelele Standard | |
CZ 75 B Black polycoat - Cal.9mm Luger, 1000g, SA/DA trigger, lungimea tevi 114mm, cap. Incar. 16 | 4,577.00 |
CZ 75 B Omega - Cal.9mm Luger, SA/DA trigger, lungimea tevi 114mm, capacitatea încarcatorului 16 | 5,415.00 |
CZ P-09 - Cal.9mm Luger, 860g, lungimea tevi 115mm, cap. încarcatorului 19 | 3,338.00 |
CZ P-09 SR - Cal.9mm Luger, 880g, lungimea tevi 135mm, cap. încarcatorului 19 | 3,679.00 |
CZ P-09 - Cal.22 Lr, 860g, lungimea tevi 115mm, cap. încarcatorului 19 | 3,338.00 |
CZ 75 SP-01 Shadow - Cal.9mm Luger, SA/DA trigger, lungimea tevi de 120mm, Magazie de 19 , 1180g | 5,806.00 |
Modelele Competition | |
CZ Shadow 2 - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 7,406.00 |
CZ Shadow 2 Urban Grey - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 7,406.00 |
CZ Shadow 2 SA - Cal.9mm Luger, SA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 7,406.00 |
CZ Shadow 2 Optics Ready - Cal.9mm Luger, Cal.9x21, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 8,284.00 |
CZ Shadow 2 Optics Ready GOLD - Cal.9mm Luger, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 8,986.00 |
CZ Shadow 2 Orange OR - Cal.9mm Luger, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 13,162.00 |
CZ Shadow 2 Orange - Cal.9mm Luger, SA/DA trigger, lungimea tevi 120mm, 1330g, capacitatea încarcatorului 19 | 13,162.00 |
CZ Shadow 2 Compact OR , cal.9x19, magazie de 15 cartuse | 7,406.00 |
CZ Shadow 2 Target 5“ | Cal.: 9x19, 17 rnd, greutate: 1285 g. | NOU | | 8,967.00 |
CZ Shadow 2 Target 6“ | Cal.: 9x19, 17 rnd, greutate: 1245 g. | NOU | | 8,967.00 |
CZ 75 TS 2 cal.: 9mm Luger, 1270g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv | 8,577.00 |
CZ 75 TS 2 Racing Green cal.: 9mm Luger, 1270g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv | 10,235.00 |
CZ 75 TS 2 Deep Bronze cal.: 9mm Luger, 1270g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv | 12,675.00 |
CZ 75 TS 2 Orange cal.: 9mm Luger, 1270 g, lungimea tevi 130mm, cap. Incar. 20 ptr. Tir Sportiv - nou - | 15,113.00 |
Adaptoare | |
CZ Shadow 2 Kadet Adapter Cal.22 Lr, magazie de 10, greutatea 300g, | 3,265.00 |
CZ P-07 Kadet Adapter Cal.22 Lr, magazie de 10, greutatea 270g, | 2,273.00 |
CZ P-09 Kadet Adapter Cal.22 Lr, magazie de 10, greutatea 300g, | 2,273.00 |
Optics Ready plate CZ P-10 - Docter | 229.00 |
Optics Ready plate Shadow 2 - Delta Minidot 26 | 229.00 |
Portpistol modular din Polymer - ptr. CZ 75/85 SP-01 (R) cu blocator si prindere la Curea cod.5125-1010 (dreapta) | 299.00 |
Portpistol modular din Polymer - ptr. CZ 75/85 SP-01 (R) cu blocator si prindere la Curea cod.5125-1010 (dreapta) | 299.00 |
Portpistol modular din Polymer - ptr. CZ P-07 (R) cu blocator si prindere la Curea cod.5125-1012 (dreapta) | 299.00 |
Portpistol modular din Polymer - ptr. CZ P-07 (L) cu blocator si prindere la Curea cod.5125-1013 (stanga) | 299.00 |
Portpistol modular din Polymer - ptr. CZ P-09 (R) cu blocator si prindere la Curea cod.5125-1014 (dreapta) | 313.00 |
Portpistol modular din Polymer - ptr. CZ P-09 (L) cu blocator si prindere la Curea cod.5125-1015 (stinga) | 313.00 |
Portpistol modular din Polymer - ptr. CZ P-10 (R) cu blocator si prindere la Curea cod.5125-1016 (dreapta) | 299.00 |
Portpistol modular din Polymer - ptr. CZ P-10 (L) cu blocator si prindere la Curea cod.5125-1017 (stanga) | 299.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-10 F (R) cu blocator si prindere la Curea cod.5125-1190-01 (dreapta) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-07 (R) cu blocator si prindere la Curea cod.5125-1042 (dreapta) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-07 (L) cu blocator si prindere la Curea cod.5125-1043 (stinga) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-09 (R) cu blocator si prindere la Curea cod.5125-1040 (dreapta) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-09 (L) cu blocator si prindere la Curea cod.5125-1041 (stinga) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-10C (R) cu blocator si prindere la Curea cod.5125-1099 (dreapta) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ P-10C (L) cu blocator si prindere la Curea cod.5125-1098 (stinga) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ 75 Compact (R) cu blocator si prindere la Curea cod.5125-1044 (dreapta) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ 75 SP-01 Shadow (R) cu blocator si prindere la Curea cod.5125-1063 (dreapta) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ Shadow 2 (R) cu blocator si prindere la Curea cod.5125-1073 (dreapta) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ Shadow 2 (L) cu blocator si prindere la Curea cod.5125-1074 (stanga) | 476.00 |
Portpistol modular din Polymer - Kydex - ptr. CZ TS ORange cod.5125-1150 | 476.00 |
Portîncarcator modular din Polymer - Kydex - cu prindere la Curea cod.5125-1046 | 293.00 |
Portîncarcator modular din Polymer - Kydex - DUBLA cu prindere la Curea cod.5125-1047 | 409.00 |
Portpistol Textil negru cu prindere la Curea dreapta ptr. CZ P-07 cod.5125-0912 | 78.00 |
Portpistol Textil negru cu prindere la Curea stanga ptr. CZ P-07 cod.5125-0913 | 87.00 |
Portpistol Textil negru cu prindere la Curea ptr. CZ 75 D C cod.5125-0196 | 87.00 |
Portpistol Textil negru ptr.CZ 75 B, 75 / 85., SP-01.cod. 5125-0186 | 71.00 |
Portpistol Textil negru cu piele neagra ptr.CZ 83.cod. 33000-06 | 54.00 |
Portpistol Textil negru ptr.CZ 75 D Comp., cod. 5125-0196 | 87.00 |
Spare Parts Set ptr. CZ 75 SP-01 Shadow (0423-01-0734ND) | 1,082.00 |
Spare Parts Set ptr. CZ P-07 / P-09 (0713-01-01ND) | 1,082.00 |
Covoras - Mounting Pad CZ P-09 717mm / 312mm | 139.00 |
Dopuri - antifon CZ | 22.00 |
Produse CZ - Airsoft - cu bile de 6 mm., Garantie 3 luni ! | |
Replica airsoft ASG CZ Shadow 2, CO2, black, Dual source (GAS/CO2) - Blow back - Hop up adjustable - Accessory rail - Double action - FMV (Full metal version) - Black - 6 mm - Plastic BB - >0,5-1 J | 1,177.50 |
Replica airsoft ASG CZ Shadow 2 Orange, CO2 Special Edition, Dual source (GAS/CO2) - ASG - Blow back - Hop up adjustable - Accessory rail - Double action - FMV (Full metal version) - Unique serial number - Black - Dual tone - Orange - 6 mm - Plastic BB - >0,5-1 J | 1,857.30 |
Replica airsoft ASG CZ 75D Compact, CO2 - ASG - Non blow back - Hop up adjustable - Accessory rail - Double action - FPV (Full polymer version) - Unique serial number - Black - 6 mm - Plastic BB - >1-2J | 638.90 |
Replica airsoft ASG CZ SP-01 Shadow CO2, CO2 - Non blow back - Hop up fixed - Accessory rail - Double action - FPV (Full polymer version) - Unique serial number - Black - 6 mm - Plastic BB - >1-2J | 265.40 |
Replica airsoft ASG CZ 75 P-07 Duty, CO2 - ASG - Blow back - Hop up adjustable - Accessory rail - Double action - MS/PF (Metal slide/Poly F) - Unique serial number - Black - 6 mm - Plastic BB - >1-2J | 444.90 |
Replica airsoft ASG CZ P-10C, CO2, Black, Airsoft - Replica - ProLine - CO2 -ASG - Blow back - Hop up adjustable - Accessory rail - MS/PF (Metal slide/Poly F) - Unique serial number - Black - 6 mm - Plastic BB - >1-2J | 681.20 |
Replica airsoft ASG CZ Shadow 2, Holster, Polymer, Black | 105.90 |
Replica airsoft ASG CZ P-10C Belt Holster, Polymer, BLK | 126.00 |
Pistoale si revolvere glont Colt | USA / Cehia (CZ) | |
Revolver Colt Cobra Cal.38 Special, Stainless Steel, 2" Barrel Length, Brass Bead Front Sight | 6,630.00 |
Revolver Colt King Cobra Carry Cal.375 Mag., Stainless Steel, 2" Barrel Length | 8,303.00 |
Revolver Colt King Cobra Cal.375 Mag., Stainless Steel, 3" Barrel Length | 8,303.00 |
Revolver Colt King Cobra Target Cal.375 Mag., Stainless Steel, 4,25" Barrel Length | 8,303.00 |
Revolver Colt King Cobra Target Cal.22 Lr, Stainless Steel, 4,25" Barrel Length | 8,303.00 |
Revolver Colt King Cobra Target Cal.22 Lr, Stainless Steel, 6" Barrel Length | 8,303.00 |
Revolver Colt Viper Cal.375 Mag., Stainless Steel, 3" Barrel Length, action DA/SA | 8,303.00 |
Revolver Colt Viper Cal.375 Mag., Stainless Steel, 4,25" Barrel Length, action DA/SA | 8,303.00 |
Revolver Colt Pyton Cal.375 Mag., Matte Stainless , 2,5" , 3", 4,25", 5", 6", 8", Barrel Length, Matte | 10,780.00 |
Revolver Colt Pyton Classic Cal.375 Mag., Stainless Steel, 2,5" Barrel Length, Wood Grips | 12,454.00 |
Revolver Colt Pyton Cal.375 Mag., Stainless Steel, 3", 4,25", 5", 6", 8", Barrel Length, Wood Grips | 12,454.00 |
Revolver Colt Pyton Blued Classic Cal.375 Mag., Stainless Steel, 2,5" Barrel Length, Wood Grips | 12,454.00 |
Revolver Colt Pyton Blued Cal.375 Mag., Stainless Steel, 3", 4,25", 5", 6", 8", Barrel Length, Wood Grips | 12,454.00 |
Revolver Colt Pyton Target Cal.375 Magnum, Stainless Steel, 4,25", 6" Barrel Length, Wood Grips | 12,454.00 |
Revolver Colt Anaconda Cal.44 Magnum, Matte Stainless , 4,25", 6" , 8", Barrel Length, Rubber Grips, | 10,780.00 |
Revolver Colt Anaconda Cal.44 Magnum, Stainless Steel, 4,25", 6" , 8", Barrel Length, Rubber Grips, | 12,454.00 |
Revolver Colt Anaconda Target Cal.44 Magnum, Stainless Steel, 6", 8" Barrel Length, Ruber Grips, targer Sight | 12,454.00 |
Revolver Colt Grizzly Cal.375 Mag., Stainless , 4,25", Barrel Length, Rubber grips, action DA/SA | 13,286.00 |
Revolver Colt Kodiak Cal.44 Mag., Stainless , 4,25", Barrel Length, Rubber grips, action DA/SA | 13,286.00 |
Revolver Colt Single Action Army Cal.45 Colt, Colored case blued , 4,75", 5,5" , 7,5", Barrel Length, | 17,170.00 |
Colt Defender Anodize / Stainless Cal.45 ACP., 3" Barrel Length, magazie de 7 cartuse | 8,303.00 |
Colt Defender Anodize / Blued Cal.9x19, 45 ACP., 3" Barrel Length, magazie de 7 cartuse | 8,303.00 |
Colt Defender FDE Cerakote / Blued Cal.45 ACP., 3" Barrel Length, magazie de 7 cartuse | 8,303.00 |
Colt Combat Commander Blued , Cal.9x19, 45 ACP, 38 Super, , 4,25" Barrel length, Blued, | 9,125.00 |
Colt Combat Commander Anodize / Blued, Cal.9x19, 45 ACP, 38 Super, , 4,25" Barrel length, | 9,125.00 |
Colt Lightweight Commander Anodize / Blued, Cal.9x19, 45 ACP, 38 Super, , 4,25" Barrel length, | 9,125.00 |
Colt 1911 Classic Blued , Cal. 45 ACP , 38 Super, 4,25" Barrel length, magazie de 8 + 1 / 9 + 1 | 7,882.00 |
Colt 1911 Classic Stainless , Cal. 45 ACP , 38 Super, 4,25" Barrel length, magazie de 8 + 1 / 9 + 1 | 8,723.00 |
Colt 1911 Classic Royal Blued , Cal. 45 ACP , 5" Barrel length, magazie de 8 + 1 | 10,799.00 |
Colt 1911 Classic Royal Blued , Cal. 45 ACP , 38 Super, 5" Barrel length, magazie de 8 + 1 / 9 + 1 | 12,454.00 |
Colt 1911 Classic Bright Stainless Steel , Cal. 45 ACP , 38 Super, 4,25" Barrel length, magazie de 8 + 1 / 9 + 1 | 12,454.00 |
Colt Competition Blued , Cal.45 ACP, 5" Barrel length, magazie de 8 + 1 | 8,303.00 |
Colt Competition Stainless , Cal.9mm, 45 ACP, 38 Super, 5" Barrel length, magazie de 8 + 1/ 9 + 1 | 8,723.00 |
Colt Competition Stainless Optics-Ready , Cal.9mm., , 5" Barrel length, | 9,975.00 |
Colt Competition Stainless Optics-Ready , Cal.45 ACP., , 5" Barrel length, | 9,975.00 |
Colt Combat Elite Commander, Cal.9mm., 4,25" National Match Barrel, mag. 96 + 1, action SAO | 11,639.00 |
Colt Combat Elite Commander, Cal.45 ACP., 4,25" National Match Barrel, mag. 96 + 1, action SAO | 11,639.00 |
Colt Combat Elite Commander, Cal.9mm., 5" National Match Barrel, mag. 96 + 1, action SAO | 11,639.00 |
Colt Combat Elite Government, Cal.45 ACP, 5" National Match Barrel, Series 80, Stainless Steel finish | 11,639.00 |
Colt Gold Cup, Cal.45 ACP, 5" National Match Barrel, Series 70, Stainless Steel finish | 9,975.00 |
Colt Gold Cup, Cal.9mm, 5" National Match Barrel, Series 70, Stainless Steel finish | 9,975.00 |
Colt Gold Cup Trophy , Cal.45 ACP, 5" National Match Barrel, Series 70, Blue Stainless Steel finish | 14,144.00 |
Colt Gold Cup Trophy , Cal.9mm, 5" National Match Barrel, Series 70, Blue Stainless Steel finish | 14,144.00 |
Colt Gold Cup National Match , Cal.45 ACP, 5" National Match Barrel, Series 70, Blue finish | 11,210.00 |
Colt Gold Cup National Match , Cal.9mm, 5" National Match Barrel, Series 70, Blue finish | 11,210.00 |
Colt - Semi-Auto glont | |
